Index of /m8-backup/M8/Samples/wavetables/Architecture 16/Spectral - SPOSC-Lin I

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]SPOSC-Lin 1.414 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.414 016 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.618 016 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 1.732 016 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.236 016 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.646 016 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 2.718 016 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.142 016 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.317 016 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 001 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 001 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 001 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 001 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 001 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 002 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 002 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 002 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 002 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 002 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 004 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 004 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 004 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 004 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 004 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 008 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 008 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 008 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 008 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 008 064.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 016 004.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 016 008.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 016 016.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 016 032.wav2015-06-05 08:40 2.9K 
[SND]SPOSC-Lin 3.606 016 064.wav2015-06-05 08:40 2.9K 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443