Index of /m8-backup/M8/Samples/wavetables/Architecture 16/Phase Shift - Pow

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]PHSHFT Pow 5 5 1.500.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 1.375.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 1.250.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 1.125.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 0.875.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 0.750.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 0.625.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 0.500.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 0.375.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 5 0.250.wav2015-06-05 08:48 2.9K 
[SND]PHSHFT Pow 5 4 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 4 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 3 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 2 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 5 1 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 4 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 3 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 2 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 4 1 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 3 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 2 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 3 1 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 2 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 2 1 0.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 1.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 1.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 1.250.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 1.125.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 0.875.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 0.750.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 0.625.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 0.500.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 0.375.wav2015-06-05 08:47 2.9K 
[SND]PHSHFT Pow 1 1 0.250.wav2015-06-05 08:47 2.9K 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443