Index of /m8-backup/M8/Samples/Loops/POTBreaks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]01 MOOLOO-108 bpm a.wav2021-07-28 09:36 1.5M 
[SND]01 MOOLOO-108 bpm b.wav2021-07-28 09:35 1.5M 
[SND]01 MOOLOO-108 bpm c.wav2021-07-28 09:35 1.5M 
[SND]01 MOOLOO-108 bpm d.wav2021-07-28 09:29 383K 
[SND]01 MOOLOO-108 bpm e.wav2021-07-28 09:35 1.5M 
[SND]02 THE SKIP-95 bpm a.wav2021-07-28 09:35 1.7M 
[SND]02 THE SKIP-95 bpm b.wav2021-07-28 09:35 1.7M 
[SND]02 THE SKIP-95 bpm c.wav2021-07-28 09:35 1.7M 
[SND]02 THE SKIP-95 bpm d.wav2021-07-28 09:35 1.7M 
[SND]02 THE SKIP-95 bpm e.wav2021-07-28 09:29 308K 
[SND]03FASTANDFURIOUS144.3bpma.wav2021-07-28 09:34 1.1M 
[SND]03FASTANDFURIOUS144.3bpmb.wav2021-07-28 09:35 1.1M 
[SND]03FASTANDFURIOUS144.3bpmc.wav2021-07-28 09:35 1.1M 
[SND]03FASTANDFURIOUS144.3bpmd.wav2021-07-28 09:35 1.1M 
[SND]04 PRESTIGIOUS-121 bpm a.wav2021-07-28 09:35 1.3M 
[SND]04 PRESTIGIOUS-121 bpm b.wav2021-07-28 09:35 1.3M 
[SND]04 PRESTIGIOUS-121 bpm c.wav2021-07-28 09:35 1.3M 
[SND]04 PRESTIGIOUS-121 bpm d.wav2021-07-28 09:35 1.3M 
[SND]05 CAN CAN-87 bpm.wav2021-07-28 09:36 7.4M 
[SND]06 ILL BEAT-102.5 bpm a.wav2021-07-28 09:36 1.6M 
[SND]06 ILL BEAT-102.5 bpm b.wav2021-07-28 09:35 1.6M 
[SND]06 ILL BEAT-102.5 bpm c.wav2021-07-28 09:36 1.6M 
[SND]06 ILL BEAT-102.5 bpm d.wav2021-07-28 09:35 3.2M 
[SND]06 ILL BEAT-102.5 bpm e.wav2021-07-28 09:36 3.2M 
[SND]06 ILL BEAT-102.5 bpm f.wav2021-07-28 09:35 3.0M 
[SND]06 ILL BEAT-102.5 bpm g.wav2021-07-28 09:36 1.6M 
[SND]07 BUMBLEBEE-149.5 bpm.wav2021-07-28 09:36 4.3M 
[SND]08 TRIBE VIBE-86 bpm a.wav2021-07-28 09:36 3.8M 
[SND]08 TRIBE VIBE-86 bpm b.wav2021-07-28 09:35 481K 
[SND]08 TRIBE VIBE-86 bpm c.wav2021-07-28 09:35 3.8M 
[SND]08 TRIBE VIBE-86 bpm d.wav2021-07-28 09:35 3.8M 
[SND]08 TRIBE VIBE-86 bpm e.wav2021-07-28 09:35 3.8M 
[SND]08 TRIBE VIBE-86 bpm f.wav2021-07-28 09:35 3.8M 
[SND]09 THE WANKER-104 bpm a.wav2021-07-28 09:35 1.5M 
[SND]09 THE WANKER-104 bpm b.wav2021-07-28 09:29 203K 
[SND]09 THE WANKER-104 bpm c.wav2021-07-28 09:36 6.2M 
[SND]10 LOFI LOOP-90.4 bpm.wav2021-07-28 09:35 7.1M 
[SND]11 PURDIE SHUFFLE-78 bpm.wav2021-07-28 09:36 8.3M 
[SND]12SCRATCH'N'SNIFF81bpma.wav2021-07-28 09:35 2.0M 
[SND]12SCRATCH'N'SNIFF81bpmb.wav2021-07-28 09:36 2.0M 
[SND]12SCRATCH'N'SNIFF81bpmc.wav2021-07-28 09:35 2.0M 
[SND]12SCRATCH'N'SNIFF81bpmd.wav2021-07-28 09:35 2.0M 
[SND]13 WINDOW BREAK-100 bpm a.wav2021-07-28 09:36 6.5M 
[SND]14 BOOGALOO-125 bpm.wav2021-07-28 09:35 5.2M 
[SND]15HEAVYMETALBOSSA80bpma.wav2021-07-28 09:35 4.0M 
[SND]15HEAVYMETALBOSSA80bpmb.wav2021-07-28 09:35 4.0M 
[SND]15HEAVYMETALBOSSA80bpmc.wav2021-07-28 09:35 2.0M 
[SND]15HEAVYMETALBOSSA80bpmd.wav2021-07-28 09:35 2.0M 
[SND]15HEAVYMETALBOSSA80bpme.wav2021-07-28 09:35 4.0M 
[SND]15HEAVYMETALBOSSA80bpmf.wav2021-07-28 09:36 4.0M 
[SND]16MANICCOMPRESSION94bpm.wav2021-07-28 09:36 6.9M 
[SND]17 R&B-96.5 bpm a.wav2021-07-28 09:33 1.7M 
[SND]17 R&B-96.5 bpm b.wav2021-07-28 09:35 1.7M 
[SND]17 R&B-96.5 bpm c.wav2021-07-28 09:32 1.7M 
[SND]17 R&B-96.5 bpm d.wav2021-07-28 09:34 1.7M 
[SND]18 SIX-160 bpm.wav2021-07-28 09:36 6.1M 
[SND]19NERVOUSBREAKDOWN101.1bpm.wav2021-07-28 09:36 6.4M 
[SND]20 MEAN GREEN-86 bpm a.wav2021-07-28 09:35 1.9M 
[SND]20 MEAN GREEN-86 bpm b.wav2021-07-28 09:35 1.9M 
[SND]20 MEAN GREEN-86 bpm c.wav2021-07-28 09:35 1.9M 
[SND]20 MEAN GREEN-86 bpm d.wav2021-07-28 09:35 1.9M 
[SND]20 MEAN GREEN-86 bpm e.wav2021-07-28 09:35 1.9M 
[SND]20 MEAN GREEN-86 bpm f.wav2021-07-28 09:35 1.9M 
[SND]20 MEAN GREEN-86 bpm g.wav2021-07-28 09:36 962K 
[SND]20 MEAN GREEN-86 bpm h.wav2021-07-28 09:35 3.8M 
[SND]20 MEAN GREEN-86 bpm i.wav2021-07-28 09:36 3.8M 
[SND]20 MEAN GREEN-86 bpm j.wav2021-07-28 09:35 1.4M 
[SND]21 DOPE DANCER-72.7 bpm.wav2021-07-28 09:36 8.9M 
[SND]22 SEVEN-120 bpm a.wav2021-07-28 09:35 2.4M 
[SND]22 SEVEN-120 bpm b.wav2021-07-28 09:35 2.4M 
[SND]22 SEVEN-120 bpm c.wav2021-07-28 09:35 2.4M 
[SND]22 SEVEN-120 bpm d.wav2021-07-28 09:35 2.4M 
[SND]23 RARE GROOVE-83.2 bpm.wav2021-07-28 09:35 7.8M 
[SND]24 WOULD LIVE-85 bpm a.wav2021-07-28 09:36 558K 
[SND]24 WOULD LIVE-85 bpm b.wav2021-07-28 09:35 2.8M 
[SND]24 WOULD LIVE-85 bpm c.wav2021-07-28 09:36 3.8M 
[SND]24 WOULD LIVE-85 bpm d.wav2021-07-28 09:35 3.8M 
[SND]24 WOULD LIVE-85 bpm e.wav2021-07-28 09:35 3.8M 
[SND]24 WOULD LIVE-85 bpm f.wav2021-07-28 09:35 3.8M 
[SND]25 BEEFHEART-78 bpm.wav2021-07-28 09:35 8.3M 
[SND]26 DEEPJOY-88 bpm.wav2021-07-28 09:35 7.3M 
[SND]27 LET IT RIDE-101 bpm.wav2021-07-28 09:35 6.4M 
[SND]28 HEADHUNTERS-114 bpm a.wav2021-07-28 09:35 1.4M 
[SND]28 HEADHUNTERS-114 bpm b.wav2021-07-28 09:35 1.4M 
[SND]28 HEADHUNTERS-114 bpm c.wav2021-07-28 09:35 1.4M 
[SND]28 HEADHUNTERS-114 bpm d.wav2021-07-28 09:36 1.4M 
[SND]29 FUNKY MONKEY-106 bpm a.wav2021-07-28 09:35 1.5M 
[SND]29 FUNKY MONKEY-106 bpm b.wav2021-07-28 09:35 1.5M 
[SND]29 FUNKY MONKEY-106 bpm c.wav2021-07-28 09:35 1.5M 
[SND]29 FUNKY MONKEY-106 bpm d.wav2021-07-28 09:35 1.5M 
[SND]29 FUNKY MONKEY-106 bpm e.wav2021-07-28 09:29 390K 
[SND]29 FUNKY MONKEY-106 bpm f.wav2021-07-28 09:35 1.5M 
[SND]29 FUNKY MONKEY-106 bpm g.wav2021-07-28 09:36 3.0M 
[SND]29 FUNKY MONKEY-106 bpm h.wav2021-07-28 09:36 8.8M 
[SND]31 FAZED ACTION-107 bpm.wav2021-07-28 09:36 6.0M 
[SND]32 THE PHANTOM-87 bpm.wav2021-07-28 09:36 7.4M 
[SND]33 DOOM BOOM-95.2 bpm a.wav2021-07-28 09:35 1.7M 
[SND]33 DOOM BOOM-95.2 bpm b.wav2021-07-28 09:35 1.7M 
[SND]33 DOOM BOOM-95.2 bpm c.wav2021-07-28 09:35 869K 
[SND]33 DOOM BOOM-95.2 bpm d.wav2021-07-28 09:35 1.7M 
[SND]33 DOOM BOOM-95.2 bpm e.wav2021-07-28 09:36 1.7M 
[SND]33 DOOM BOOM-95.2 bpm f.wav2021-07-28 09:35 1.7M 
[SND]33 DOOM BOOM-95.2 bpm g.wav2021-07-28 09:35 1.7M 
[SND]33 DOOM BOOM-95.2 bpm h.wav2021-07-28 09:35 1.7M 
[SND]33 DOOM BOOM-95.2 bpm i.wav2021-07-28 09:36 3.4M 
[SND]33 DOOM BOOM-95.2 bpm j.wav2021-07-28 09:35 3.4M 
[SND]33 DOOM BOOM-95.2 bpm k.wav2021-07-28 09:35 2.5M 
[SND]33 DOOM BOOM-95.2 bpm l.wav2021-07-28 09:36 3.4M 
[SND]33 DOOM BOOM-95.2 bpm m.wav2021-07-28 09:36 1.7M 
[SND]33 DOOM BOOM-95.2 bpm n.wav2021-07-28 09:35 3.4M 
[SND]34ONEDAMNEDBREAK117bpm.wav2021-07-28 09:35 5.5M 
[SND]35 PHAT BEAT-84.6 bpm.wav2021-07-28 09:35 7.6M 
[SND]36 FLUNKY DRUMMER-114 bpm.wav2021-07-28 09:35 5.7M 
[SND]37 COW FUNK-79 bpm.wav2021-07-28 09:36 8.2M 
[SND]38 BETSY'S BOUNCE-93 bpm.wav2021-07-28 09:36 6.9M 
[SND]39 PUSH 'N' PULL-77 bpm.wav2021-07-28 09:36 8.4M 
[SND]40 CATCH 22-97 bpm a.wav2021-07-28 09:35 3.3M 
[SND]40 CATCH 22-97 bpm b.wav2021-07-28 09:31 426K 
[SND]40 CATCH 22-97 bpm c.wav2021-07-28 09:36 3.3M 
[SND]40 CATCH 22-97 bpm d.wav2021-07-28 09:35 3.3M 
[SND]40 CATCH 22-97 bpm e.wav2021-07-28 09:35 1.7M 
[SND]40 CATCH 22-97 bpm f.wav2021-07-28 09:35 3.3M 
[SND]40 CATCH 22-97 bpm g.wav2021-07-28 09:35 5.0M 
[SND]41 LOVE 96-80 bpm.wav2021-07-28 09:36 7.8M 
[SND]42 FUNK INC.-96.3 bpm a.wav2021-07-28 09:36 3.4M 
[SND]42 FUNK INC.-96.3 bpm b.wav2021-07-28 09:36 3.4M 
[SND]42 FUNK INC.-96.3 bpm c.wav2021-07-28 09:35 3.4M 
[SND]42 FUNK INC.-96.3 bpm d.wav2021-07-28 09:35 3.4M 
[SND]42 FUNK INC.-96.3 bpm e.wav2021-07-28 09:35 3.4M 
[SND]42 FUNK INC.-96.3 bpm f.wav2021-07-28 09:35 3.4M 
[SND]42 FUNK INC.-96.3 bpm g.wav2021-07-28 09:36 3.4M 
[SND]42 FUNK INC.-96.3 bpm h.wav2021-07-28 09:36 3.4M 
[SND]43 DIRTY DRUMS-91 bpm.wav2021-07-28 09:36 7.1M 
[SND]44 ONE HAND-99 bpm a.wav2021-07-28 09:29 444K 
[SND]44 ONE HAND-99 bpm b.wav2021-07-28 09:35 3.5M 
[SND]44 ONE HAND-99 bpm c.wav2021-07-28 09:36 2.6M 
[SND]44 ONE HAND-99 bpm d.wav2021-07-28 09:35 2.6M 
[SND]44 ONE HAND-99 bpm e.wav2021-07-28 09:36 3.5M 
[SND]44 ONE HAND-99 bpm f.wav2021-07-28 09:31 438K 
[SND]44 ONE HAND-99 bpm g.wav2021-07-28 09:35 2.6M 
[SND]44 ONE HAND-99 bpm h.wav2021-07-28 09:35 3.1M 
[SND]45 ROCK HARD-114 bpm.wav2021-07-28 09:35 5.7M 
[SND]46 ONE DROP-76 bpm a.wav2021-07-28 09:35 2.1M 
[SND]46 ONE DROP-76 bpm b.wav2021-07-28 09:33 544K 
[SND]46 ONE DROP-76 bpm c.wav2021-07-28 09:35 2.1M 
[SND]46 ONE DROP-76 bpm d.wav2021-07-28 09:35 2.1M 
[SND]46 ONE DROP-76 bpm e.wav2021-07-28 09:36 2.7M 
[SND]46 ONE DROP-76 bpm f.wav2021-07-28 09:35 3.7M 
[SND]46 ONE DROP-76 bpm g.wav2021-07-28 09:31 544K 
[SND]46 ONE DROP-76 bpm h.wav2021-07-28 09:35 1.1M 
[SND]46 ONE DROP-76 bpm i.wav2021-07-28 09:35 1.1M 
[SND]46 ONE DROP-76 bpm j.wav2021-07-28 09:35 1.1M 
[SND]46 ONE DROP-76 bpm k.wav2021-07-28 09:35 2.1M 
[SND]47 SPRINGTIME-84.6 bpm.wav2021-07-28 09:35 7.6M 
[SND]48 RUNNING-97 bpm.wav2021-07-28 09:35 6.7M 
[SND]49 CHEROKEE 7-99 bpm a.wav2021-07-28 09:35 2.9M 
[SND]49 CHEROKEE 7-99 bpm b.wav2021-07-28 09:36 5.0M 
[SND]49 CHEROKEE 7-99 bpm c.wav2021-07-28 09:35 3.6M 
[SND]50 WEIRD BEAT-83 bpm a.wav2021-07-28 09:36 5.8M 
[SND]50 WEIRD BEAT-83 bpm b.wav2021-07-28 09:36 3.4M 
[SND]50 WEIRD BEAT-83 bpm c.wav2021-07-28 09:36 1.9M 
[SND]50 WEIRD BEAT-83 bpm d.wav2021-07-28 09:35 2.1M 
[SND]50 WEIRD BEAT-83 bpm e.wav2021-07-28 09:36 2.9M 
[SND]50 WEIRD BEAT-83 bpm f.wav2021-07-28 09:35 1.9M 
[SND]50 WEIRD BEAT-83 bpm g.wav2021-07-28 09:35 1.9M 
[SND]50 WEIRD BEAT-83 bpm h.wav2021-07-28 09:35 1.5M 
[SND]50 WEIRD BEAT-83 bpm i.wav2021-07-28 09:35 1.0M 
[SND]50 WEIRD BEAT-83 bpm j.wav2021-07-28 09:35 3.6M 
[SND]51 CRYBABY-73 bpm a.wav2021-07-28 09:35 4.4M 
[SND]51 CRYBABY-73 bpm b.wav2021-07-28 09:36 4.4M 
[SND]51 CRYBABY-73 bpm c.wav2021-07-28 09:35 1.1M 
[SND]51 CRYBABY-73 bpm d.wav2021-07-28 09:35 2.2M 
[SND]51 CRYBABY-73 bpm e.wav2021-07-28 09:35 4.4M 
[SND]51 CRYBABY-73 bpm f.wav2021-07-28 09:35 1.1M 
[SND]51 CRYBABY-73 bpm g.wav2021-07-28 09:36 1.1M 
[SND]52 BLACKBEAUTY-85 bpm a.wav2021-07-28 09:36 3.8M 
[SND]52 BLACKBEAUTY-85 bpm b.wav2021-07-28 09:35 3.8M 
[SND]53 BONITA-97.2 bpm 0.wav2021-07-28 09:33 851K 
[SND]53 BONITA-97.2 bpm a.wav2021-07-28 09:36 1.7M 
[SND]53 BONITA-97.2 bpm b.wav2021-07-28 09:31 851K 
[SND]53 BONITA-97.2 bpm c.wav2021-07-28 09:35 426K 
[SND]53 BONITA-97.2 bpm d.wav2021-07-28 09:35 1.7M 
[SND]53 BONITA-97.2 bpm e.wav2021-07-28 09:35 851K 
[SND]53 BONITA-97.2 bpm f.wav2021-07-28 09:35 2.5M 
[SND]53 BONITA-97.2 bpm g.wav2021-07-28 09:34 851K 
[SND]53 BONITA-97.2 bpm h.wav2021-07-28 09:35 2.5M 
[SND]53 BONITA-97.2 bpm i.wav2021-07-28 09:33 851K 
[SND]53 BONITA-97.2 bpm j.wav2021-07-28 09:35 851K 
[SND]53 BONITA-97.2 bpm k.wav2021-07-28 09:36 1.7M 
[SND]53 BONITA-97.2 bpm l.wav2021-07-28 09:35 1.7M 
[SND]53 BONITA-97.2 bpm m.wav2021-07-28 09:35 426K 
[SND]53 BONITA-97.2 bpm n.wav2021-07-28 09:35 1.7M 
[SND]53 BONITA-97.2 bpm o.wav2021-07-28 09:35 851K 
[SND]53 BONITA-97.2 bpm p.wav2021-07-28 09:29 426K 
[SND]54 SNAPPY TOM-73 bpm.wav2021-07-28 09:36 8.8M 
[SND]55 TALKBOY-99 bpm.wav2021-07-28 09:36 6.5M 
[SND]56 RIDE THE RIM-88 bpm a.wav2021-07-28 09:29 310K 
[SND]56 RIDE THE RIM-88 bpm b.wav2021-07-28 09:36 7.3M 
[SND]57 CHILLI SAUCE-125 bpm.wav2021-07-28 09:36 5.2M 
[SND]58 THERE U R-85 bpm a.wav2021-07-28 09:35 1.9M 
[SND]58 THERE U R-85 bpm b.wav2021-07-28 09:36 1.9M 
[SND]58 THERE U R-85 bpm c.wav2021-07-28 09:35 3.3M 
[SND]58 THERE U R-85 bpm d.wav2021-07-28 09:30 487K 
[SND]59 HIT THE BREAK-109 bpm a.wav2021-07-28 09:35 1.5M 
[SND]59 HIT THE BREAK-109 bpm b.wav2021-07-28 09:35 759K 
[SND]59 HIT THE BREAK-109 bpm c.wav2021-07-28 09:36 1.5M 
[SND]59 HIT THE BREAK-109 bpm d.wav2021-07-28 09:35 1.5M 
[SND]59 HIT THE BREAK-109 bpm e.wav2021-07-28 09:35 4.4M 
[SND]59 HIT THE BREAK-109 bpm f.wav2021-07-28 09:35 3.0M 
[SND]59 HIT THE BREAK-109 bpm g.wav2021-07-28 09:35 1.5M 
[SND]59 HIT THE BREAK-109 bpm h.wav2021-07-28 09:35 3.0M 
[SND]59 HIT THE BREAK-109 bpm i.wav2021-07-28 09:35 1.5M 
[SND]59 HIT THE BREAK-109 bpm j.wav2021-07-28 09:36 3.0M 
[SND]60 SWEET SIXTEEN-84 bpm a.wav2021-07-28 09:35 1.9M 
[SND]60 SWEET SIXTEEN-84 bpm b.wav2021-07-28 09:35 1.9M 
[SND]60 SWEET SIXTEEN-84 bpm c.wav2021-07-28 09:36 1.9M 
[SND]60 SWEET SIXTEEN-84 bpm d.wav2021-07-28 09:35 1.9M 
[SND]60 SWEET SIXTEEN-84 bpm e.wav2021-07-28 09:36 7.7M 
[SND]60 SWEET SIXTEEN-84 bpm f.wav2021-07-28 09:35 3.8M 
[SND]60 SWEET SIXTEEN-84 bpm g.wav2021-07-28 09:36 970K 
[SND]ANGEROUSTRAILERBREAK124bpma.wav2021-07-28 09:36 2.6M 
[SND]ANGEROUSTRAILERBREAK124bpmb.wav2021-07-28 09:29 334K 
[SND]ANGEROUSTRAILERBREAK124bpmc.wav2021-07-28 09:35 2.6M 
[SND]ANGEROUSTRAILERBREAK124bpmd.wav2021-07-28 09:32 667K 
[SND]ANGEROUSTRAILERBREAK124bpme.wav2021-07-28 09:35 4.6M 
[SND]ANGEROUSTRAILERBREAK124bpmf.wav2021-07-28 09:35 2.6M 
[SND]ANGEROUSTRAILERBREAK124bpmg.wav2021-07-28 09:29 334K 
[SND]ANGEROUSTRAILERBREAK124bpmh.wav2021-07-28 09:35 2.6M 
[SND]ANGEROUSTRAILERBREAK124bpmi.wav2021-07-28 09:35 2.6M 
[SND]ANGEROUSTRAILERBREAK124bpmj.wav2021-07-28 09:36 2.6M 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443