Index of /90_sSampleCDs/ZERO G - Datafile DISC 3 (cut)/ZERO G - DISC 3/Drums

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]808 1.wav2020-01-05 21:52 285K 
[SND]808 2.wav2020-01-05 21:57 197K 
[SND]Bell 1.wav2020-01-05 22:39 282K 
[SND]Bell 2.wav2020-01-05 22:45 522K 
[SND]Bongo 1.wav2020-01-05 21:46 78K 
[SND]Bongo 2.wav2020-01-05 21:47 15K 
[SND]Bongo 3.wav2020-01-05 21:47 34K 
[SND]Bongo 4.wav2020-01-05 21:48 106K 
[SND]Chimes 1.wav2020-01-05 22:41 494K 
[SND]Chimes 2.wav2020-01-05 22:41 780K 
[SND]Chinese gong 1.wav2020-01-05 22:41 1.8M 
[SND]Clap 1.wav2020-01-05 22:33 148K 
[SND]Clap 2.wav2020-01-05 22:38 182K 
[SND]Clap 3.wav2020-01-05 22:38 161K 
[SND]Clave 1.wav2020-01-05 21:45 13K 
[SND]Click 1.wav2020-01-05 21:45 7.0K 
[SND]Click 2.wav2020-01-06 01:38 26K 
[SND]Conga 1.wav2020-01-06 01:31 138K 
[SND]Conga 2.wav2020-01-06 01:31 156K 
[SND]Conga 3.wav2020-01-06 01:31 124K 
[SND]Conga 4.wav2020-01-06 01:31 196K 
[SND]Conga 5.wav2020-01-06 01:31 124K 
[SND]Conga 6.wav2020-01-06 01:32 178K 
[SND]Conga 7.wav2020-01-06 01:32 167K 
[SND]Conga 8.wav2020-01-06 01:32 109K 
[SND]Conga 9.wav2020-01-06 01:32 150K 
[SND]Conga 10.wav2020-01-06 01:32 135K 
[SND]Conga 11.wav2020-01-06 01:32 162K 
[SND]Conga 12.wav2020-01-06 01:34 212K 
[SND]Cowbell 1.wav2020-01-05 22:34 163K 
[SND]Crash 1.wav2020-01-05 22:40 350K 
[SND]Crash 2.wav2020-01-05 22:40 526K 
[SND]Hat 1.wav2020-01-05 21:44 11K 
[SND]Hat 2.wav2020-01-05 21:45 26K 
[SND]Hat 3.wav2020-01-05 21:48 22K 
[SND]Hat 4.wav2020-01-05 22:02 37K 
[SND]Hat 5.wav2020-01-05 22:03 31K 
[SND]Hat 6.wav2020-01-05 22:03 42K 
[SND]Hat 7.wav2020-01-05 22:04 46K 
[SND]Hat 8.wav2020-01-05 22:04 48K 
[SND]Hat 9.wav2020-01-05 22:04 43K 
[SND]Hat 10.wav2020-01-05 22:31 95K 
[SND]Kick 1.wav2020-01-05 21:44 34K 
[SND]Kick 2.wav2020-01-05 21:47 73K 
[SND]Kick 3.wav2020-01-05 21:52 89K 
[SND]Kick 4.wav2020-01-05 21:52 211K 
[SND]Kick 5.wav2020-01-05 21:52 391K 
[SND]Kick 6.wav2020-01-05 21:53 84K 
[SND]Kick 7.wav2020-01-05 21:53 61K 
[SND]Kick 8.wav2020-01-05 21:53 97K 
[SND]Kick 9.wav2020-01-05 21:53 160K 
[SND]Kick 10.wav2020-01-05 21:53 68K 
[SND]Kick 11.wav2020-01-05 21:54 169K 
[SND]Kick 12.wav2020-01-05 21:54 94K 
[SND]Kick 13.wav2020-01-05 21:57 72K 
[SND]Kick 14.wav2020-01-05 21:57 110K 
[SND]Kick 15.wav2020-01-05 21:58 74K 
[SND]Kick 16.wav2020-01-05 21:58 98K 
[SND]Kick 17.wav2020-01-05 21:58 149K 
[SND]Kick 18.wav2020-01-05 21:58 119K 
[SND]Kick 19.wav2020-01-05 21:58 181K 
[SND]Kick 20.wav2020-01-05 21:59 145K 
[SND]Kick 21.wav2020-01-05 22:39 172K 
[SND]Kick 22.wav2020-01-05 22:48 93K 
[SND]Kick 23.wav2020-01-06 01:26 145K 
[SND]Kick 24.wav2020-01-06 01:26 89K 
[SND]Kick 25.wav2020-01-06 01:27 72K 
[SND]Kick 26.wav2020-01-06 01:27 117K 
[SND]Kick 27.wav2020-01-06 01:27 153K 
[SND]Open hat 1.wav2020-01-05 21:45 101K 
[SND]Open hat 2.wav2020-01-05 21:48 294K 
[SND]Open hat 3.wav2020-01-05 21:48 322K 
[SND]Open hat 4.wav2020-01-05 22:02 182K 
[SND]Open hat 5.wav2020-01-05 22:02 102K 
[SND]Open hat 6.wav2020-01-05 22:02 46K 
[SND]Open hat 7.wav2020-01-05 22:02 112K 
[SND]Open hat 8.wav2020-01-05 22:03 98K 
[SND]Open hat 9.wav2020-01-05 22:03 157K 
[SND]Open hat 10.wav2020-01-05 22:03 111K 
[SND]Open hat 11.wav2020-01-05 22:04 146K 
[SND]Open hat 12.wav2020-01-05 22:04 194K 
[SND]Open hat 13.wav2020-01-05 22:30 138K 
[SND]Open hat 14.wav2020-01-05 22:30 138K 
[SND]Open hat 15.wav2020-01-05 22:31 143K 
[SND]Open hat 16.wav2020-01-05 22:31 253K 
[SND]Open hat 17.wav2020-01-05 22:31 84K 
[SND]Perc 1.wav2020-01-05 21:46 63K 
[SND]Perc 2.wav2020-01-05 21:46 42K 
[SND]Perc 3.wav2020-01-05 21:46 55K 
[SND]Perc 4.wav2020-01-05 21:46 50K 
[SND]Perc 5.wav2020-01-05 22:01 187K 
[SND]Perc 6.wav2020-01-05 22:02 86K 
[SND]Perc 7.wav2020-01-05 22:31 108K 
[SND]Perc 8.wav2020-01-05 22:33 142K 
[SND]Perc 9.wav2020-01-05 22:33 191K 
[SND]Perc 10.wav2020-01-05 22:33 139K 
[SND]Perc 11.wav2020-01-05 22:33 140K 
[SND]Perc 12.wav2020-01-05 22:34 200K 
[SND]Perc 13.wav2020-01-05 22:34 54K 
[SND]Perc 14.wav2020-01-05 22:35 47K 
[SND]Perc 15.wav2020-01-05 22:36 357K 
[SND]Perc 16.wav2020-01-05 22:36 62K 
[SND]Perc 17.wav2020-01-05 22:36 71K 
[SND]Perc 18.wav2020-01-05 22:36 26K 
[SND]Perc 19.wav2020-01-05 22:36 61K 
[SND]Perc 20.wav2020-01-05 22:37 319K 
[SND]Perc 21.wav2020-01-05 22:37 295K 
[SND]Perc 22.wav2020-01-05 22:37 177K 
[SND]Perc 23.wav2020-01-05 22:38 250K 
[SND]Perc 24.wav2020-01-05 22:38 380K 
[SND]Perc 25.wav2020-01-05 22:38 184K 
[SND]Perc 26.wav2020-01-05 22:39 184K 
[SND]Perc 27.wav2020-01-05 22:39 66K 
[SND]Perc 28.wav2020-01-05 22:41 659K 
[SND]Perc 29.wav2020-01-05 22:41 312K 
[SND]Perc 30.wav2020-01-05 22:42 47K 
[SND]Perc 31.wav2020-01-05 22:42 49K 
[SND]Perc 32.wav2020-01-05 22:42 269K 
[SND]Perc 33.wav2020-01-05 22:42 154K 
[SND]Perc 34.wav2020-01-05 22:42 66K 
[SND]Perc 35.wav2020-01-05 22:42 84K 
[SND]Perc 36.wav2020-01-05 22:43 72K 
[SND]Perc 37.wav2020-01-05 22:44 113K 
[SND]Perc 38.wav2020-01-05 22:44 97K 
[SND]Perc 39.wav2020-01-05 22:44 176K 
[SND]Perc 40.wav2020-01-05 22:44 223K 
[SND]Perc 41.wav2020-01-05 22:45 202K 
[SND]Perc 42.wav2020-01-05 22:45 243K 
[SND]Perc 43.wav2020-01-05 22:45 269K 
[SND]Perc 44.wav2020-01-05 22:47 286K 
[SND]Perc 45.wav2020-01-05 22:48 106K 
[SND]Perc 46.wav2020-01-05 22:49 95K 
[SND]Perc 47.wav2020-01-06 01:27 68K 
[SND]Perc 48.wav2020-01-06 01:31 115K 
[SND]Perc 49.wav2020-01-06 01:34 63K 
[SND]Perc 50.wav2020-01-06 01:35 136K 
[SND]Perc 51.wav2020-01-06 01:36 134K 
[SND]Perc 52.wav2020-01-06 01:36 42K 
[SND]Perc 53.wav2020-01-06 01:37 83K 
[SND]Perc 54.wav2020-01-06 01:37 67K 
[SND]Perc 55.wav2020-01-06 01:37 128K 
[SND]Perc 56.wav2020-01-06 01:37 97K 
[SND]Perc 57.wav2020-01-06 01:37 148K 
[SND]Perc 58.wav2020-01-06 01:37 99K 
[SND]Perc 59.wav2020-01-06 01:37 124K 
[SND]Reverse clap 1.wav2020-01-05 22:34 63K 
[SND]Reverse crash 1.wav2020-01-05 22:39 193K 
[SND]Reverse perc 1.wav2020-01-05 22:34 27K 
[SND]Reverse snare.wav2020-01-05 21:54 152K 
[SND]Reverse snare 2.wav2020-01-05 21:56 72K 
[SND]Reverse snare 3.wav2020-01-05 22:35 64K 
[SND]Reverse snare 4.wav2020-01-05 22:35 114K 
[SND]Scratch 1.wav2020-01-05 22:35 64K 
[SND]Scratch 2.wav2020-01-05 22:36 102K 
[SND]Shake 1.wav2020-01-06 01:34 102K 
[SND]Shake 2.wav2020-01-06 01:34 125K 
[SND]Shake 3.wav2020-01-06 01:34 56K 
[SND]Shake 4.wav2020-01-06 01:35 86K 
[SND]Shake 5.wav2020-01-06 01:35 139K 
[SND]Shake 6.wav2020-01-06 01:36 85K 
[SND]Shake 7.wav2020-01-06 01:36 76K 
[SND]Shake 8.wav2020-01-06 01:36 62K 
[SND]Snare 1.wav2020-01-05 21:44 26K 
[SND]Snare 2.wav2020-01-05 21:47 55K 
[SND]Snare 3.wav2020-01-05 21:54 87K 
[SND]Snare 4.wav2020-01-05 21:54 69K 
[SND]Snare 5.wav2020-01-05 21:55 105K 
[SND]Snare 6.wav2020-01-05 21:55 71K 
[SND]Snare 7.wav2020-01-05 21:55 86K 
[SND]Snare 8.wav2020-01-05 21:56 62K 
[SND]Snare 9.wav2020-01-05 21:56 107K 
[SND]Snare 10.wav2020-01-05 21:56 83K 
[SND]Snare 11.wav2020-01-05 21:56 94K 
[SND]Snare 12.wav2020-01-05 21:57 164K 
[SND]Snare 13.wav2020-01-05 21:57 136K 
[SND]Snare 14.wav2020-01-05 21:59 85K 
[SND]Snare 15.wav2020-01-05 21:59 169K 
[SND]Snare 16.wav2020-01-05 21:59 18K 
[SND]Snare 17.wav2020-01-05 21:59 33K 
[SND]Snare 18.wav2020-01-05 22:00 94K 
[SND]Snare 19.wav2020-01-05 22:00 79K 
[SND]Snare 20.wav2020-01-05 22:00 61K 
[SND]Snare 21.wav2020-01-05 22:00 67K 
[SND]Snare 22.wav2020-01-05 22:00 58K 
[SND]Snare 23.wav2020-01-05 22:00 64K 
[SND]Snare 24.wav2020-01-05 22:01 116K 
[SND]Snare 25.wav2020-01-05 22:01 144K 
[SND]Snare 26.wav2020-01-05 22:01 187K 
[SND]Snare 27.wav2020-01-05 22:01 215K 
[SND]Snare 28.wav2020-01-05 22:01 238K 
[SND]Snare 29.wav2020-01-05 22:40 291K 
[SND]Snare 30.wav2020-01-05 22:43 103K 
[SND]Snare 31.wav2020-01-05 22:43 125K 
[SND]Snare 32.wav2020-01-05 22:43 67K 
[SND]Snare 33.wav2020-01-05 22:48 154K 
[SND]Snare 34.wav2020-01-06 01:27 87K 
[SND]Snare 35.wav2020-01-06 01:28 164K 
[SND]Snare 36.wav2020-01-06 01:28 124K 
[SND]Snare 37.wav2020-01-06 01:28 110K 
[SND]Snare 38.wav2020-01-06 01:28 233K 
[SND]Snare 39.wav2020-01-06 01:28 175K 
[SND]Snare 40.wav2020-01-06 01:28 205K 
[SND]Snare 41.wav2020-01-06 01:29 98K 
[SND]Snare 42.wav2020-01-06 01:29 199K 
[SND]Snare 43.wav2020-01-06 01:29 146K 
[SND]Tambourine 1.wav2020-01-05 22:44 165K 
[SND]Tambourine 2.wav2020-01-06 01:35 135K 
[SND]Tambourine 3.wav2020-01-06 01:35 80K 
[SND]Tom 1.wav2020-01-05 21:47 143K 
[SND]Tom 2.wav2020-01-05 21:53 111K 
[SND]Tom 3.wav2020-01-05 22:43 83K 
[SND]Tom 4.wav2020-01-06 01:29 157K 
[SND]Tom 5.wav2020-01-06 01:29 322K 
[SND]Tom 6.wav2020-01-06 01:29 214K 
[SND]Tom 7.wav2020-01-06 01:30 244K 
[SND]Tom 8.wav2020-01-06 01:30 231K 
[SND]Tom 9.wav2020-01-06 01:30 89K 
[SND]Tom 10.wav2020-01-06 01:30 117K 
[SND]Tom 11.wav2020-01-06 01:31 261K 
[SND]Zap 1.wav2020-01-05 22:35 58K 
[SND]Zap 2.wav2020-01-05 22:35 149K 
[SND]Zap 3.wav2020-01-05 22:48 107K 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443