Index of /90_sSampleCDs/ZERO G - Datafile DISC 2 (cut)/ZERO G - DISC 2/Drums

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]808 1.wav2019-10-23 05:12 400K 
[SND]Bongo 1.wav2019-10-19 01:44 88K 
[SND]Chimes 1.wav2019-10-23 21:40 1.1M 
[SND]Chimes 2.wav2019-10-23 21:40 329K 
[SND]Chimes 3.wav2019-10-23 21:40 1.2M 
[SND]Clap 1.wav2019-10-19 01:36 55K 
[SND]Clap 2.wav2019-10-19 01:45 44K 
[SND]Click 1.wav2019-10-19 01:46 17K 
[SND]Conga 1.wav2019-10-19 01:37 24K 
[SND]Conga 2.wav2019-10-19 01:37 85K 
[SND]Conga 3.wav2019-10-19 01:37 84K 
[SND]Conga 4.wav2019-10-19 01:44 76K 
[SND]Conga 5.wav2019-10-19 01:44 59K 
[SND]Crash 1.wav2019-10-19 01:33 539K 
[SND]Crash 2.wav2019-10-19 01:43 301K 
[SND]Cymbal 1.wav2019-10-19 01:35 488K 
[SND]Cymbal 2.wav2019-10-19 01:35 460K 
[SND]Cymbal 3.wav2019-10-19 01:44 139K 
[SND]Hat 1.wav2019-10-19 01:33 37K 
[SND]Hat 2.wav2019-10-19 01:33 43K 
[SND]Hat 3.wav2019-10-19 01:41 19K 
[SND]Hat 4.wav2019-10-19 01:42 40K 
[SND]Kick 1.wav2019-10-19 01:27 42K 
[SND]Kick 2.wav2019-10-19 01:27 49K 
[SND]Kick 3.wav2019-10-19 01:27 56K 
[SND]Kick 4.wav2019-10-19 01:28 70K 
[SND]Kick 5.wav2019-10-19 01:28 42K 
[SND]Kick 6.wav2019-10-19 01:28 81K 
[SND]Kick 7.wav2019-10-19 01:28 72K 
[SND]Kick 8.wav2019-10-19 01:38 84K 
[SND]Kick 9.wav2019-10-19 01:39 86K 
[SND]Kick 10.wav2019-10-19 01:39 111K 
[SND]Kick 11.wav2019-10-19 01:39 65K 
[SND]Kick 12.wav2019-10-19 01:39 62K 
[SND]Kick 13.wav2019-10-19 01:39 37K 
[SND]Kick 14.wav2019-10-23 22:04 119K 
[SND]Open hat 1.wav2019-10-19 01:33 204K 
[SND]Open hat 2.wav2019-10-19 01:42 60K 
[SND]Open hat 3.wav2019-10-19 01:42 223K 
[SND]Open hat 4.wav2019-10-19 01:42 100K 
[SND]Open hat 5.wav2019-10-23 22:04 119K 
[SND]Open hat 6.wav2019-10-23 22:05 119K 
[SND]Perc 1.wav2019-10-19 01:36 25K 
[SND]Perc 2.wav2019-10-19 01:36 47K 
[SND]Perc 3.wav2019-10-19 01:37 111K 
[SND]Perc 4.wav2019-10-19 01:37 115K 
[SND]Perc 5.wav2019-10-19 01:38 126K 
[SND]Perc 6.wav2019-10-19 01:38 140K 
[SND]Perc 7.wav2019-10-19 01:38 239K 
[SND]Perc 8.wav2019-10-19 01:45 92K 
[SND]Perc 9.wav2019-10-19 01:45 73K 
[SND]Perc 10.wav2019-10-19 01:45 66K 
[SND]Perc 11.wav2019-10-19 01:45 74K 
[SND]Perc 12.wav2019-10-19 01:45 53K 
[SND]Perc 13.wav2019-10-19 01:45 33K 
[SND]Perc 14.wav2019-10-19 01:46 144K 
[SND]Perc 15.wav2019-10-19 01:46 154K 
[SND]Perc 16.wav2019-10-19 01:46 153K 
[SND]Perc 17.wav2019-10-23 05:09 184K 
[SND]Perc 18.wav2019-10-23 05:09 156K 
[SND]Perc 19.wav2019-10-23 05:09 217K 
[SND]Perc 20.wav2019-10-23 05:10 123K 
[SND]Perc 21.wav2019-10-23 05:10 173K 
[SND]Perc 22.wav2019-10-23 05:10 134K 
[SND]Perc 23.wav2019-10-23 05:10 131K 
[SND]Perc 24.wav2019-10-23 05:13 252K 
[SND]Perc 25.wav2019-10-23 05:13 230K 
[SND]Perc 26.wav2019-10-23 22:05 132K 
[SND]Perc 27.wav2019-10-23 22:05 149K 
[SND]Perc 28.wav2019-10-23 22:06 77K 
[SND]Perc 29.wav2019-10-23 22:06 73K 
[SND]Perc 30.wav2019-10-23 22:06 36K 
[SND]Perc 31.wav2019-10-23 22:06 37K 
[SND]Perc 32.wav2019-10-23 22:06 159K 
[SND]Perc 33.wav2019-10-23 22:07 71K 
[SND]Perc 34.wav2019-10-23 22:07 301K 
[SND]Perc 35.wav2019-10-23 22:08 139K 
[SND]Perc 36.wav2019-10-23 22:09 310K 
[SND]Perc 37.wav2019-10-23 22:10 223K 
[SND]Perc 38.wav2019-10-23 22:10 385K 
[SND]Perc 39.wav2019-10-23 22:11 245K 
[SND]Perc 40.wav2019-10-23 22:11 310K 
[SND]Perc 41.wav2019-10-23 22:11 358K 
[SND]Perc 42.wav2019-10-23 22:11 471K 
[SND]Perc 43.wav2019-10-23 22:11 458K 
[SND]Perc 44.wav2019-10-23 22:12 177K 
[SND]Perc 45.wav2019-10-23 22:12 247K 
[SND]Perc 46.wav2019-10-23 22:12 171K 
[SND]Reverse crash 1.wav2019-10-19 01:38 114K 
[SND]Rim 1.wav2019-10-19 01:41 36K 
[SND]Rim 2.wav2019-10-19 01:41 75K 
[SND]Shaker 1.wav2019-10-19 01:36 25K 
[SND]Shaker 2.wav2019-10-19 01:37 31K 
[SND]Shaker 3.wav2019-10-19 01:44 42K 
[SND]Snare 1.wav2019-10-19 01:28 63K 
[SND]Snare 2.wav2019-10-19 01:29 63K 
[SND]Snare 3.wav2019-10-19 01:28 62K 
[SND]Snare 4.wav2019-10-19 01:29 82K 
[SND]Snare 5.wav2019-10-19 01:29 64K 
[SND]Snare 6.wav2019-10-19 01:29 72K 
[SND]Snare 7.wav2019-10-19 01:29 74K 
[SND]Snare 8.wav2019-10-19 01:30 79K 
[SND]Snare 9.wav2019-10-19 01:30 113K 
[SND]Snare 10.wav2019-10-19 01:30 79K 
[SND]Snare 11.wav2019-10-19 01:30 77K 
[SND]Snare 12.wav2019-10-19 01:30 89K 
[SND]Snare 13.wav2019-10-19 01:30 23K 
[SND]Snare 14.wav2019-10-19 01:31 50K 
[SND]Snare 15.wav2019-10-19 01:32 166K 
[SND]Snare 16.wav2019-10-19 01:39 86K 
[SND]Snare 17.wav2019-10-19 01:40 88K 
[SND]Snare 18.wav2019-10-19 01:40 94K 
[SND]Snare 19.wav2019-10-19 01:40 91K 
[SND]Snare 20.wav2019-10-19 01:40 64K 
[SND]Snare 21.wav2019-10-19 01:40 85K 
[SND]Snare 22.wav2019-10-19 01:40 121K 
[SND]Snare 23.wav2019-10-19 01:41 85K 
[SND]Snare 24.wav2019-10-19 01:41 104K 
[SND]Snare 25.wav2019-10-19 01:41 102K 
[SND]Snare 26.wav2019-10-19 01:43 90K 
[SND]Snare 27.wav2019-10-23 05:11 145K 
[SND]Snare 28.wav2019-10-23 05:11 176K 
[SND]Snare 29.wav2019-10-23 05:11 163K 
[SND]Snare 30.wav2019-10-23 05:12 167K 
[SND]Snare 31.wav2019-10-23 05:12 143K 
[SND]Snare 32.wav2019-10-23 05:12 112K 
[SND]Snare 33.wav2019-10-23 05:13 214K 
[SND]Snare 34.wav2019-10-23 05:13 218K 
[SND]Snare 35.wav2019-10-23 05:13 178K 
[SND]Snare 36.wav2019-10-23 05:14 255K 
[SND]Snare 37.wav2019-10-23 05:14 176K 
[SND]Snare 38.wav2019-10-23 21:42 453K 
[SND]Snare 39.wav2019-10-23 21:42 372K 
[SND]Snare 40.wav2019-10-23 22:05 89K 
[SND]Snare 41.wav2019-10-23 22:07 147K 
[SND]Snare 42.wav2019-10-23 22:07 235K 
[SND]Snare 43.wav2019-10-23 22:07 120K 
[SND]Snare 44.wav2019-10-23 22:08 291K 
[SND]Snare 45.wav2019-10-23 22:08 149K 
[SND]Snare 46.wav2019-10-23 22:08 192K 
[SND]Snare 47.wav2019-10-23 22:08 176K 
[SND]Snare 48.wav2019-10-23 22:08 416K 
[SND]Snare 49.wav2019-10-23 22:09 198K 
[SND]Snare 50.wav2019-10-23 22:09 354K 
[SND]Snare 51.wav2019-10-23 22:09 228K 
[SND]Snare 52.wav2019-10-23 22:10 91K 
[SND]Snare 53.wav2019-10-23 22:10 289K 
[SND]Snare 54.wav2019-10-23 22:10 187K 
[SND]Snare 55.wav2019-10-23 22:10 271K 
[SND]Snare 56.wav2019-10-23 22:11 174K 
[SND]Tambourine 1.wav2019-10-19 01:37 49K 
[SND]Tambourine 2.wav2019-10-19 01:44 89K 
[SND]Tom 1.wav2019-10-19 01:31 192K 
[SND]Tom 2.wav2019-10-19 01:31 186K 
[SND]Tom 3.wav2019-10-19 01:31 188K 
[SND]Tom 4.wav2019-10-19 01:31 178K 
[SND]Tom 5.wav2019-10-19 01:32 161K 
[SND]Tom 6.wav2019-10-19 01:32 153K 
[SND]Tom 7.wav2019-10-19 01:32 161K 
[SND]Tom 8.wav2019-10-19 01:32 162K 
[SND]Tom 9.wav2019-10-19 01:32 142K 
[SND]Tom 10.wav2019-10-19 01:36 211K 
[SND]Tom 11.wav2019-10-19 01:36 148K 
[SND]Tom 12.wav2019-10-19 01:42 190K 
[SND]Tom 13.wav2019-10-19 01:43 185K 
[SND]Tom 14.wav2019-10-23 05:11 215K 
[SND]Tom 15.wav2019-10-23 05:11 96K 
[SND]Tom 16.wav2019-10-23 05:12 75K 
[SND]Whistle 1.wav2019-10-23 21:41 234K 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443