Index of /90_sSampleCDs/ZERO G - Datafile DISC 1 (cut)/ZERO G - DISC 1/Drums

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]Kick 1.wav2019-10-15 22:50 66K 
[SND]Kick 2.wav2019-10-15 22:51 84K 
[SND]Kick 3.wav2019-10-15 22:51 102K 
[SND]Snare 1.wav2019-10-15 22:52 117K 
[SND]Snare 2.wav2019-10-15 22:54 51K 
[SND]Snare 3.wav2019-10-15 22:57 65K 
[SND]Hat 1.wav2019-10-15 22:57 25K 
[SND]OH 1.wav2019-10-15 22:58 243K 
[SND]Rim 1.wav2019-10-15 22:58 11K 
[SND]Clap 1.wav2019-10-15 22:59 432K 
[SND]Clap 2.wav2019-10-15 22:59 283K 
[SND]Tom 1.wav2019-10-15 23:00 185K 
[SND]Tom 2.wav2019-10-15 23:00 204K 
[SND]Tom 3.wav2019-10-15 23:00 182K 
[SND]Crash 1.wav2019-10-15 23:01 203K 
[SND]Cymbal 1.wav2019-10-15 23:01 163K 
[SND]Crash 2.wav2019-10-15 23:01 187K 
[SND]Kick 4.wav2019-10-15 23:03 130K 
[SND]Snare 4.wav2019-10-15 23:03 62K 
[SND]Snare 5.wav2019-10-15 23:04 30K 
[SND]Hat 2.wav2019-10-15 23:04 83K 
[SND]OH 2.wav2019-10-15 23:05 147K 
[SND]Rim 2.wav2019-10-15 23:05 22K 
[SND]Clap 3.wav2019-10-15 23:07 197K 
[SND]Perc 1.wav2019-10-15 23:07 119K 
[SND]Perc 2.wav2019-10-15 23:09 27K 
[SND]Perc 2_2.wav2019-10-15 23:09 27K 
[SND]Shaker 1.wav2019-10-15 23:10 30K 
[SND]Tom 4.wav2019-10-15 23:10 75K 
[SND]Tom 5.wav2019-10-15 23:11 33K 
[SND]Tom 6.wav2019-10-15 23:11 36K 
[SND]Snare 6.wav2019-10-15 23:12 215K 
[SND]Snare 7.wav2019-10-15 23:12 133K 
[SND]Snare 8.wav2019-10-15 23:12 143K 
[SND]Snare 9.wav2019-10-15 23:13 160K 
[SND]Snare 10.wav2019-10-15 23:13 117K 
[SND]Snare 11.wav2019-10-15 23:13 85K 
[SND]Tom 7.wav2019-10-15 23:14 139K 
[SND]Snare 12.wav2019-10-15 23:14 147K 
[SND]Snare 13.wav2019-10-15 23:14 134K 
[SND]Snare 14.wav2019-10-15 23:15 148K 
[SND]Snare 15.wav2019-10-15 23:15 129K 
[SND]Snare 16.wav2019-10-15 23:15 109K 
[SND]Snare 17.wav2019-10-15 23:16 75K 
[SND]Snare 18.wav2019-10-15 23:16 124K 
[SND]Snare 19.wav2019-10-15 23:16 120K 
[SND]Snare 20.wav2019-10-15 23:17 100K 
[SND]Snare 21.wav2019-10-15 23:17 171K 
[SND]Snare 22.wav2019-10-15 23:18 186K 
[SND]Snare 23.wav2019-10-15 23:18 172K 
[SND]Snare 24.wav2019-10-15 23:18 156K 
[SND]Snare 25.wav2019-10-15 23:19 163K 
[SND]Snare 26.wav2019-10-15 23:19 204K 
[SND]Snare 27.wav2019-10-15 23:19 278K 
[SND]Snare 28.wav2019-10-15 23:19 125K 
[SND]Snare 29.wav2019-10-15 23:20 110K 
[SND]Snare 30.wav2019-10-15 23:20 108K 
[SND]Snare 31.wav2019-10-15 23:20 179K 
[SND]Snare 32.wav2019-10-15 23:21 271K 
[SND]Snare 33.wav2019-10-15 23:21 405K 
[SND]Snare 34.wav2019-10-15 23:21 302K 
[SND]Snare 35.wav2019-10-15 23:21 174K 
[SND]Snare 36.wav2019-10-15 23:22 137K 
[SND]Snare 37.wav2019-10-15 23:22 219K 
[SND]Snare 38.wav2019-10-15 23:26 182K 
[SND]Snare 39.wav2019-10-15 23:26 130K 
[SND]Snare 40.wav2019-10-15 23:26 96K 
[SND]Snare 41.wav2019-10-15 23:27 160K 
[SND]Snare 42.wav2019-10-15 23:27 92K 
[SND]Snare 43.wav2019-10-15 23:27 138K 
[SND]Snare 44.wav2019-10-15 23:27 45K 
[SND]Snare 45.wav2019-10-15 23:28 128K 
[SND]Snare 46.wav2019-10-15 23:29 103K 
[SND]Snare 47.wav2019-10-15 23:29 170K 
[SND]Snare 48.wav2019-10-15 23:30 75K 
[SND]Snare 49.wav2019-10-15 23:30 104K 
[SND]Snare 50.wav2019-10-15 23:30 107K 
[SND]Snare 51.wav2019-10-15 23:31 198K 
[SND]Snare 52.wav2019-10-15 23:31 149K 
[SND]Snare 53.wav2019-10-15 23:31 192K 
[SND]Snare 54.wav2019-10-15 23:31 135K 
[SND]Snare 55.wav2019-10-15 23:32 106K 
[SND]Snare 56.wav2019-10-15 23:32 202K 
[SND]Snare 57.wav2019-10-15 23:32 228K 
[SND]Snare 58.wav2019-10-15 23:32 42K 
[SND]Snare 59.wav2019-10-15 23:33 157K 
[SND]Snare 60.wav2019-10-15 23:33 49K 
[SND]Snare 61.wav2019-10-15 23:34 95K 
[SND]Snare 62.wav2019-10-15 23:34 59K 
[SND]Snare 63.wav2019-10-15 23:34 116K 
[SND]Snare 64.wav2019-10-15 23:34 106K 
[SND]Snare 65.wav2019-10-15 23:35 235K 
[SND]Snare 66.wav2019-10-15 23:35 205K 
[SND]Snare 67.wav2019-10-15 23:35 116K 
[SND]Snare 68.wav2019-10-15 23:35 112K 
[SND]Snare 69.wav2019-10-15 23:36 180K 
[SND]Snare 70.wav2019-10-15 23:36 280K 
[SND]Snare 71.wav2019-10-15 23:36 195K 
[SND]Snare 72.wav2019-10-15 23:37 115K 
[SND]Snare 73.wav2019-10-15 23:37 141K 
[SND]Snare 74.wav2019-10-15 23:37 220K 
[SND]Snare 75.wav2019-10-15 23:37 104K 
[SND]Snare 76.wav2019-10-15 23:38 136K 
[SND]Snare 77.wav2019-10-15 23:38 179K 
[SND]Snare 78.wav2019-10-15 23:38 203K 
[SND]Snare 79.wav2019-10-15 23:38 109K 
[SND]Snare 80.wav2019-10-15 23:39 206K 
[SND]Kick 5.wav2019-10-15 23:39 74K 
[SND]Kick 6.wav2019-10-15 23:39 132K 
[SND]Kick 7.wav2019-10-15 23:40 159K 
[SND]Kick 8.wav2019-10-15 23:40 102K 
[SND]Kick 9.wav2019-10-15 23:40 99K 
[SND]Kick 10.wav2019-10-15 23:40 145K 
[SND]Kick 11.wav2019-10-15 23:41 56K 
[SND]Kick 12.wav2019-10-15 23:41 134K 
[SND]Kick 13.wav2019-10-15 23:41 87K 
[SND]Kick 14.wav2019-10-15 23:41 108K 
[SND]Kick 15.wav2019-10-15 23:42 145K 
[SND]Kick 16.wav2019-10-15 23:42 202K 
[SND]Kick 17.wav2019-10-15 23:42 168K 
[SND]Kick 18.wav2019-10-15 23:43 124K 
[SND]Kick 19.wav2019-10-15 23:43 243K 
[SND]Kick 20.wav2019-10-15 23:43 138K 
[SND]Kick 21.wav2019-10-15 23:43 123K 
[SND]Kick 22.wav2019-10-15 23:44 144K 
[SND]Kick 23.wav2019-10-15 23:44 151K 
[SND]Kick 24.wav2019-10-15 23:44 108K 
[SND]Kick 25.wav2019-10-15 23:45 54K 
[SND]Kick 26.wav2019-10-15 23:45 72K 
[SND]Snare 81.wav2019-10-15 23:46 69K 
[SND]Kick 27.wav2019-10-15 23:46 241K 
[SND]Kick 28.wav2019-10-15 23:47 118K 
[SND]Kick 29.wav2019-10-15 23:47 146K 
[SND]Kick 30.wav2019-10-15 23:47 163K 
[SND]Kick 31.wav2019-10-15 23:47 64K 
[SND]Kick 32.wav2019-10-15 23:48 106K 
[SND]Kick 33.wav2019-10-15 23:48 198K 
[SND]Kick 34.wav2019-10-15 23:48 214K 
[SND]Kick 35.wav2019-10-15 23:49 41K 
[SND]Kick 36.wav2019-10-15 23:49 69K 
[SND]Kick 37.wav2019-10-15 23:49 86K 
[SND]Kick 38.wav2019-10-15 23:50 46K 
[SND]Kick 39.wav2019-10-15 23:50 89K 
[SND]Kick 40.wav2019-10-15 23:51 80K 
[SND]Kick 41.wav2019-10-15 23:51 127K 
[SND]Kick 42.wav2019-10-15 23:51 136K 
[SND]Kick 43.wav2019-10-15 23:51 133K 
[SND]Kick 44.wav2019-10-15 23:52 69K 
[SND]Kick 45.wav2019-10-15 23:52 71K 
[SND]Kick 46.wav2019-10-15 23:52 87K 
[SND]Kick 47.wav2019-10-15 23:52 51K 
[SND]Perc 3.wav2019-10-17 02:25 15K 
[SND]Perc 4.wav2019-10-17 02:25 108K 
[SND]Bongo 1.wav2019-10-17 02:25 78K 
[SND]Bongo 2.wav2019-10-17 02:25 90K 
[SND]Bongo 3.wav2019-10-17 02:26 192K 
[SND]Bongo 4.wav2019-10-17 02:26 295K 
[SND]Bongo 5.wav2019-10-17 02:26 252K 
[SND]Perc 5.wav2019-10-17 02:26 88K 
[SND]Perc 6.wav2019-10-17 02:27 40K 
[SND]Shaker 2.wav2019-10-17 02:27 90K 
[SND]Shaker 3.wav2019-10-17 02:27 33K 
[SND]Perc 7.wav2019-10-17 02:27 145K 
[SND]Perc 8.wav2019-10-17 02:27 502K 
[SND]Perc 9.wav2019-10-17 02:28 563K 
[SND]Shaker 4.wav2019-10-17 02:28 86K 
[SND]Tambourine 1.wav2019-10-17 02:28 101K 
[SND]Bongo 6.wav2019-10-17 02:28 145K 
[SND]Bongo 7.wav2019-10-17 02:29 136K 
[SND]Bongo 8.wav2019-10-17 02:29 151K 
[SND]Perc 10.wav2019-10-17 02:29 53K 
[SND]Perc 11.wav2019-10-17 02:29 81K 
[SND]Perc 12.wav2019-10-17 02:30 35K 
[SND]Shaker 5.wav2019-10-17 02:30 89K 
[SND]Shaker 6.wav2019-10-17 02:30 29K 
[SND]Shaker 7.wav2019-10-17 02:30 88K 
[SND]Perc 13.wav2019-10-17 02:30 115K 
[SND]Perc 14.wav2019-10-17 02:31 98K 
[SND]Perc 15.wav2019-10-17 02:31 81K 
[SND]Perc 16.wav2019-10-17 02:31 240K 
[SND]Tambourine 2.wav2019-10-17 02:31 158K 
[SND]Click 1.wav2019-10-17 02:32 39K 
[SND]Perc 17.wav2019-10-17 02:32 88K 
[SND]Tambourine 3.wav2019-10-17 02:32 90K 
[SND]Perc 18.wav2019-10-17 02:32 96K 
[SND]Perc 19.wav2019-10-17 02:32 108K 
[SND]Perc 20.wav2019-10-17 02:32 128K 
[SND]Perc 21.wav2019-10-17 02:33 155K 
[SND]Perc 22.wav2019-10-17 02:33 150K 
[SND]Perc 23.wav2019-10-17 02:33 144K 
[SND]Tambourine 4.wav2019-10-17 02:33 147K 
[SND]Perc 24.wav2019-10-17 02:34 94K 
[SND]Perc 25.wav2019-10-17 02:34 125K 
[SND]Shaker 8.wav2019-10-17 02:34 79K 
[SND]Perc 26.wav2019-10-17 02:34 253K 
[SND]Perc 27.wav2019-10-17 02:35 132K 
[SND]Shaker 9.wav2019-10-17 02:35 85K 
[SND]Perc 28.wav2019-10-17 02:35 173K 
[SND]Perc 29.wav2019-10-17 02:35 95K 
[SND]Perc 30.wav2019-10-17 02:36 203K 
[SND]Tambourine 5.wav2019-10-17 02:36 166K 
[SND]Shaker 10.wav2019-10-17 02:37 126K 
[SND]Bongo 9.wav2019-10-17 02:37 115K 
[SND]Bongo 10.wav2019-10-17 02:37 270K 
[SND]Bongo 11.wav2019-10-17 02:38 89K 
[SND]Shaker 11.wav2019-10-17 02:38 76K 
[SND]Perc 31.wav2019-10-17 02:38 69K 
[SND]Perc 32.wav2019-10-17 02:38 182K 
[SND]Perc 33.wav2019-10-17 02:39 105K 
[SND]Perc 34.wav2019-10-17 02:39 366K 
[SND]Perc 35.wav2019-10-17 02:39 780K 
[SND]Perc 36.wav2019-10-17 02:39 684K 
[SND]Perc 37.wav2019-10-17 02:39 284K 
[SND]Perc 38.wav2019-10-17 02:40 298K 
[SND]Perc 39.wav2019-10-17 02:40 281K 
[SND]Reverse Crash 1.wav2019-10-17 02:45 252K 
[SND]Snare 82.wav2019-10-17 02:57 121K 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443