Index of /90_sSampleCDs/Syntec - Wall of Sounds VOL-2/MINIMOOG

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]BRASS THE MO 1.wav2021-07-28 07:02 27K 
[SND]BRASS THE MO 2.wav2021-07-28 07:02 23K 
[SND]BRASS THE MO 3.wav2021-07-28 07:02 26K 
[SND]BRASS THE MO 4.wav2021-07-28 07:02 20K 
[SND]BRASS THE MO 5.wav2021-07-28 07:02 20K 
[SND]BRASS THE MO 6.wav2021-07-28 07:02 17K 
[SND]BRASS THE MO 7.wav2021-07-28 07:02 13K 
[SND]BRASS THE MO 8.wav2021-07-28 07:02 18K 
[SND]BRASS THE MO 9.wav2021-07-28 07:02 17K 
[SND]BRASS THE MO 10.wav2021-07-28 07:02 12K 
[SND]FRONT ATTACK 1.wav2021-07-28 07:02 37K 
[SND]FRONT ATTACK 2.wav2021-07-28 07:02 41K 
[SND]FRONT ATTACK 3.wav2021-07-28 07:02 46K 
[SND]FRONT ATTACK 4.wav2021-07-28 07:02 50K 
[SND]FRONT ATTACK 5.wav2021-07-28 07:02 36K 
[SND]FRONT ATTACK 6.wav2021-07-28 07:02 26K 
[SND]FRONT ATTACK 7.wav2021-07-28 07:02 19K 
[SND]FRONT ATTACK 8.wav2021-07-28 07:02 16K 
[SND]FRONT ATTACK 9.wav2021-07-28 07:02 11K 
[SND]FRONT ATTACK 10.wav2021-07-28 07:02 11K 
[SND]FRONT ATTACK 11.wav2021-07-28 07:02 28K 
[SND]FRONT ATTACK 12.wav2021-07-28 07:02 25K 
[SND]FRONT ATTACK 13.wav2021-07-28 07:02 15K 
[SND]FRONT ATTACK 14.wav2021-07-28 07:02 11K 
[SND]FRONT ATTACK 15.wav2021-07-28 07:02 9.1K 
[SND]FRONT ATTACK 16.wav2021-07-28 07:02 8.4K 
[SND]FRONT ATTACK 17.wav2021-07-28 07:02 7.4K 
[SND]FRONT ATTACK 18.wav2021-07-28 07:02 8.7K 
[SND]FRONT ATTACK 19.wav2021-07-28 07:02 6.5K 
[SND]FRONT ATTACK 20.wav2021-07-28 07:02 3.6K 
[SND]MINIBASS 1 1.wav2021-07-28 07:02 40K 
[SND]MINIBASS 1 2.wav2021-07-28 07:02 22K 
[SND]MINIBASS 1 3.wav2021-07-28 07:02 20K 
[SND]MINIBASS 1 4.wav2021-07-28 07:02 13K 
[SND]MINIBASS 1 5.wav2021-07-28 07:02 8.8K 
[SND]MINIBASS 1 6.wav2021-07-28 07:02 6.9K 
[SND]MINIBASS 1 7.wav2021-07-28 07:02 7.4K 
[SND]MINIBASS 1 8.wav2021-07-28 07:02 7.7K 
[SND]MINIBASS 1 9.wav2021-07-28 07:02 4.8K 
[SND]MINIBASS 1 10.wav2021-07-28 07:02 3.6K 
[SND]MINIBASS 1 51.wav2021-07-28 07:02 40K 
[SND]MINIBASS 1 52.wav2021-07-28 07:02 22K 
[SND]MINIBASS 1 53.wav2021-07-28 07:02 20K 
[SND]MINIBASS 1 54.wav2021-07-28 07:02 13K 
[SND]MINIBASS 1 55.wav2021-07-28 07:02 8.8K 
[SND]MINIBASS 1 56.wav2021-07-28 07:02 6.9K 
[SND]MINIBASS 1 57.wav2021-07-28 07:02 7.4K 
[SND]MINIBASS 1 58.wav2021-07-28 07:02 7.7K 
[SND]MINIBASS 1 59.wav2021-07-28 07:02 4.8K 
[SND]MINIBASS 1 60.wav2021-07-28 07:02 3.6K 
[SND]MINI BOUNCE 1.wav2021-07-28 07:02 37K 
[SND]MINI BOUNCE 2.wav2021-07-28 07:02 41K 
[SND]MINI BOUNCE 3.wav2021-07-28 07:02 46K 
[SND]MINI BOUNCE 4.wav2021-07-28 07:02 50K 
[SND]MINI BOUNCE 5.wav2021-07-28 07:02 36K 
[SND]MINI BOUNCE 6.wav2021-07-28 07:02 26K 
[SND]MINI BOUNCE 7.wav2021-07-28 07:02 19K 
[SND]MINI BOUNCE 8.wav2021-07-28 07:02 16K 
[SND]MINI BOUNCE 9.wav2021-07-28 07:02 11K 
[SND]MINI BOUNCE 10.wav2021-07-28 07:02 11K 
[SND]MINI BOUNCE 11.wav2021-07-28 07:02 40K 
[SND]MINI BOUNCE 12.wav2021-07-28 07:02 22K 
[SND]MINI BOUNCE 13.wav2021-07-28 07:02 20K 
[SND]MINI BOUNCE 14.wav2021-07-28 07:02 13K 
[SND]MINI BOUNCE 15.wav2021-07-28 07:02 8.8K 
[SND]MINI BOUNCE 16.wav2021-07-28 07:02 6.9K 
[SND]MINI BOUNCE 17.wav2021-07-28 07:02 7.4K 
[SND]MINI BOUNCE 18.wav2021-07-28 07:02 7.7K 
[SND]MINI BOUNCE 19.wav2021-07-28 07:02 4.8K 
[SND]MINI BOUNCE 20.wav2021-07-28 07:02 3.6K 
[SND]MOOG LEAD 1 1.wav2021-07-28 07:02 6.0K 
[SND]MOOG LEAD 1 2.wav2021-07-28 07:02 3.9K 
[SND]MOOG LEAD 1 3.wav2021-07-28 07:02 4.2K 
[SND]MOOG LEAD 1 4.wav2021-07-28 07:02 3.7K 
[SND]MOOG LEAD 1 5.wav2021-07-28 07:02 4.0K 
[SND]MOOG LEAD 1 6.wav2021-07-28 07:02 3.3K 
[SND]MOOG LEAD 1 7.wav2021-07-28 07:02 6.0K 
[SND]MOOG LEAD 1 8.wav2021-07-28 07:02 7.5K 
[SND]MOOG LEAD 1 9.wav2021-07-28 07:02 10K 
[SND]MOOG LEAD 1 10.wav2021-07-28 07:02 7.0K 
[SND]MOOG LEAD 1 21.wav2021-07-28 07:02 6.5K 
[SND]MOOG LEAD 1 22.wav2021-07-28 07:02 4.6K 
[SND]MOOG LEAD 1 23.wav2021-07-28 07:02 4.7K 
[SND]MOOG LEAD 1 24.wav2021-07-28 07:02 5.8K 
[SND]MOOG LEAD 1 25.wav2021-07-28 07:02 3.4K 
[SND]MOOG LEAD 1 26.wav2021-07-28 07:02 3.4K 
[SND]MOOG LEAD 1 27.wav2021-07-28 07:02 5.3K 
[SND]MOOG LEAD 1 28.wav2021-07-28 07:02 7.7K 
[SND]MOOG LEAD 1 29.wav2021-07-28 07:02 5.6K 
[SND]MOOG LEAD 1 30.wav2021-07-28 07:02 19K 
[SND]MOOG LEAD 1 31.wav2021-07-28 07:02 5.2K 
[SND]MOOG LEAD 1 32.wav2021-07-28 07:02 4.9K 
[SND]MOOG LEAD 1 33.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 1 34.wav2021-07-28 07:02 4.3K 
[SND]MOOG LEAD 1 35.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 1 36.wav2021-07-28 07:02 4.1K 
[SND]MOOG LEAD 1 37.wav2021-07-28 07:02 3.7K 
[SND]MOOG LEAD 1 38.wav2021-07-28 07:02 5.5K 
[SND]MOOG LEAD 1 39.wav2021-07-28 07:02 3.3K 
[SND]MOOG LEAD 1 40.wav2021-07-28 07:02 3.1K 
[SND]MOOG LEAD 1 41.wav2021-07-28 07:02 18K 
[SND]MOOG LEAD 1 42.wav2021-07-28 07:02 9.1K 
[SND]MOOG LEAD 1 43.wav2021-07-28 07:02 9.1K 
[SND]MOOG LEAD 1 44.wav2021-07-28 07:02 14K 
[SND]MOOG LEAD 1 45.wav2021-07-28 07:02 5.0K 
[SND]MOOG LEAD 1 46.wav2021-07-28 07:02 11K 
[SND]MOOG LEAD 1 47.wav2021-07-28 07:02 6.7K 
[SND]MOOG LEAD 1 48.wav2021-07-28 07:02 13K 
[SND]MOOG LEAD 1 49.wav2021-07-28 07:02 11K 
[SND]MOOG LEAD 1 50.wav2021-07-28 07:02 12K 
[SND]MOOG LEAD 2 1.wav2021-07-28 07:02 3.3K 
[SND]MOOG LEAD 2 2.wav2021-07-28 07:02 4.6K 
[SND]MOOG LEAD 2 3.wav2021-07-28 07:02 4.0K 
[SND]MOOG LEAD 2 4.wav2021-07-28 07:02 3.7K 
[SND]MOOG LEAD 2 5.wav2021-07-28 07:02 3.5K 
[SND]MOOG LEAD 2 6.wav2021-07-28 07:02 5.2K 
[SND]MOOG LEAD 2 7.wav2021-07-28 07:02 3.6K 
[SND]MOOG LEAD 2 8.wav2021-07-28 07:02 6.7K 
[SND]MOOG LEAD 2 9.wav2021-07-28 07:02 4.8K 
[SND]MOOG LEAD 2 10.wav2021-07-28 07:02 2.4K 
[SND]MOOG LEAD 2 21.wav2021-07-28 07:02 8.8K 
[SND]MOOG LEAD 2 22.wav2021-07-28 07:02 20K 
[SND]MOOG LEAD 2 23.wav2021-07-28 07:02 11K 
[SND]MOOG LEAD 2 24.wav2021-07-28 07:02 4.6K 
[SND]MOOG LEAD 2 25.wav2021-07-28 07:02 6.2K 
[SND]MOOG LEAD 2 26.wav2021-07-28 07:02 6.9K 
[SND]MOOG LEAD 2 27.wav2021-07-28 07:02 12K 
[SND]MOOG LEAD 2 28.wav2021-07-28 07:02 8.8K 
[SND]MOOG LEAD 2 29.wav2021-07-28 07:02 6.1K 
[SND]MOOG LEAD 2 30.wav2021-07-28 07:02 21K 
[SND]MOOG LEAD 2 31.wav2021-07-28 07:02 9.4K 
[SND]MOOG LEAD 2 32.wav2021-07-28 07:02 6.8K 
[SND]MOOG LEAD 2 33.wav2021-07-28 07:02 5.5K 
[SND]MOOG LEAD 2 34.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 2 35.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 2 36.wav2021-07-28 07:02 5.0K 
[SND]MOOG LEAD 2 37.wav2021-07-28 07:02 3.9K 
[SND]MOOG LEAD 2 38.wav2021-07-28 07:02 4.4K 
[SND]MOOG LEAD 2 39.wav2021-07-28 07:02 3.6K 
[SND]MOOG LEAD 2 40.wav2021-07-28 07:02 4.5K 
[SND]MOOG LEAD 2 41.wav2021-07-28 07:02 7.6K 
[SND]MOOG LEAD 2 42.wav2021-07-28 07:02 4.4K 
[SND]MOOG LEAD 2 43.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 2 44.wav2021-07-28 07:02 5.5K 
[SND]MOOG LEAD 2 45.wav2021-07-28 07:02 5.1K 
[SND]MOOG LEAD 2 46.wav2021-07-28 07:02 5.3K 
[SND]MOOG LEAD 2 47.wav2021-07-28 07:02 6.8K 
[SND]MOOG LEAD 2 48.wav2021-07-28 07:02 8.2K 
[SND]MOOG LEAD 2 49.wav2021-07-28 07:02 4.2K 
[SND]MOOG LEAD 2 50.wav2021-07-28 07:02 15K 
[SND]MOOG LEAD 3 1.wav2021-07-28 07:02 6.5K 
[SND]MOOG LEAD 3 2.wav2021-07-28 07:02 4.6K 
[SND]MOOG LEAD 3 3.wav2021-07-28 07:02 4.7K 
[SND]MOOG LEAD 3 4.wav2021-07-28 07:02 5.8K 
[SND]MOOG LEAD 3 5.wav2021-07-28 07:02 3.4K 
[SND]MOOG LEAD 3 6.wav2021-07-28 07:02 3.4K 
[SND]MOOG LEAD 3 7.wav2021-07-28 07:02 5.3K 
[SND]MOOG LEAD 3 8.wav2021-07-28 07:02 7.7K 
[SND]MOOG LEAD 3 9.wav2021-07-28 07:02 5.6K 
[SND]MOOG LEAD 3 10.wav2021-07-28 07:02 19K 
[SND]MOOG LEAD 3 21.wav2021-07-28 07:02 5.2K 
[SND]MOOG LEAD 3 22.wav2021-07-28 07:02 4.9K 
[SND]MOOG LEAD 3 23.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 3 24.wav2021-07-28 07:02 4.3K 
[SND]MOOG LEAD 3 25.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 3 26.wav2021-07-28 07:02 4.1K 
[SND]MOOG LEAD 3 27.wav2021-07-28 07:02 3.7K 
[SND]MOOG LEAD 3 28.wav2021-07-28 07:02 5.5K 
[SND]MOOG LEAD 3 29.wav2021-07-28 07:02 3.3K 
[SND]MOOG LEAD 3 30.wav2021-07-28 07:02 3.1K 
[SND]MOOG LEAD 3 31.wav2021-07-28 07:02 18K 
[SND]MOOG LEAD 3 32.wav2021-07-28 07:02 9.1K 
[SND]MOOG LEAD 3 33.wav2021-07-28 07:02 9.1K 
[SND]MOOG LEAD 3 34.wav2021-07-28 07:02 14K 
[SND]MOOG LEAD 3 35.wav2021-07-28 07:02 5.0K 
[SND]MOOG LEAD 3 36.wav2021-07-28 07:02 11K 
[SND]MOOG LEAD 3 37.wav2021-07-28 07:02 6.7K 
[SND]MOOG LEAD 3 38.wav2021-07-28 07:02 13K 
[SND]MOOG LEAD 3 39.wav2021-07-28 07:02 11K 
[SND]MOOG LEAD 3 40.wav2021-07-28 07:02 12K 
[SND]MOOG LEAD 4 1.wav2021-07-28 07:02 3.4K 
[SND]MOOG LEAD 4 2.wav2021-07-28 07:02 3.0K 
[SND]MOOG LEAD 4 3.wav2021-07-28 07:02 2.8K 
[SND]MOOG LEAD 4 4.wav2021-07-28 07:02 4.4K 
[SND]MOOG LEAD 4 5.wav2021-07-28 07:02 4.8K 
[SND]MOOG LEAD 4 6.wav2021-07-28 07:02 7.1K 
[SND]MOOG LEAD 4 7.wav2021-07-28 07:02 10K 
[SND]MOOG LEAD 4 8.wav2021-07-28 07:02 8.5K 
[SND]MOOG LEAD 4 9.wav2021-07-28 07:02 5.4K 
[SND]MOOG LEAD 4 10.wav2021-07-28 07:02 6.9K 
[SND]MOOG LEAD 4 21.wav2021-07-28 07:02 5.3K 
[SND]MOOG LEAD 4 22.wav2021-07-28 07:02 7.0K 
[SND]MOOG LEAD 4 23.wav2021-07-28 07:02 3.6K 
[SND]MOOG LEAD 4 24.wav2021-07-28 07:02 5.9K 
[SND]MOOG LEAD 4 25.wav2021-07-28 07:02 5.1K 
[SND]MOOG LEAD 4 26.wav2021-07-28 07:02 3.6K 
[SND]MOOG LEAD 4 27.wav2021-07-28 07:02 6.0K 
[SND]MOOG LEAD 4 28.wav2021-07-28 07:02 4.5K 
[SND]MOOG LEAD 4 29.wav2021-07-28 07:02 4.3K 
[SND]MOOG LEAD 4 30.wav2021-07-28 07:02 15K 
[SND]MOOG LEAD 4 31.wav2021-07-28 07:02 10K 
[SND]MOOG LEAD 4 32.wav2021-07-28 07:02 12K 
[SND]MOOG LEAD 4 33.wav2021-07-28 07:02 12K 
[SND]MOOG LEAD 4 34.wav2021-07-28 07:02 11K 
[SND]MOOG LEAD 4 35.wav2021-07-28 07:02 13K 
[SND]MOOG LEAD 4 36.wav2021-07-28 07:02 10K 
[SND]MOOG LEAD 4 37.wav2021-07-28 07:02 10K 
[SND]MOOG LEAD 4 38.wav2021-07-28 07:02 6.3K 
[SND]MOOG LEAD 4 39.wav2021-07-28 07:02 10K 
[SND]MOOG LEAD 4 40.wav2021-07-28 07:02 5.6K 
[SND]MOOG LEAD 5 1.wav2021-07-28 07:02 8.8K 
[SND]MOOG LEAD 5 2.wav2021-07-28 07:02 20K 
[SND]MOOG LEAD 5 3.wav2021-07-28 07:02 11K 
[SND]MOOG LEAD 5 4.wav2021-07-28 07:02 4.6K 
[SND]MOOG LEAD 5 5.wav2021-07-28 07:02 6.2K 
[SND]MOOG LEAD 5 6.wav2021-07-28 07:02 6.9K 
[SND]MOOG LEAD 5 7.wav2021-07-28 07:02 12K 
[SND]MOOG LEAD 5 8.wav2021-07-28 07:02 8.8K 
[SND]MOOG LEAD 5 9.wav2021-07-28 07:02 6.1K 
[SND]MOOG LEAD 5 10.wav2021-07-28 07:02 21K 
[SND]MOOG LEAD 5 21.wav2021-07-28 07:02 9.4K 
[SND]MOOG LEAD 5 22.wav2021-07-28 07:02 6.8K 
[SND]MOOG LEAD 5 23.wav2021-07-28 07:02 5.5K 
[SND]MOOG LEAD 5 24.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 5 25.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 5 26.wav2021-07-28 07:02 5.0K 
[SND]MOOG LEAD 5 27.wav2021-07-28 07:02 3.9K 
[SND]MOOG LEAD 5 28.wav2021-07-28 07:02 4.4K 
[SND]MOOG LEAD 5 29.wav2021-07-28 07:02 3.6K 
[SND]MOOG LEAD 5 30.wav2021-07-28 07:02 4.5K 
[SND]MOOG LEAD 5 31.wav2021-07-28 07:02 7.6K 
[SND]MOOG LEAD 5 32.wav2021-07-28 07:02 4.4K 
[SND]MOOG LEAD 5 33.wav2021-07-28 07:02 3.8K 
[SND]MOOG LEAD 5 34.wav2021-07-28 07:02 5.5K 
[SND]MOOG LEAD 5 35.wav2021-07-28 07:02 5.1K 
[SND]MOOG LEAD 5 36.wav2021-07-28 07:02 5.3K 
[SND]MOOG LEAD 5 37.wav2021-07-28 07:02 6.8K 
[SND]MOOG LEAD 5 38.wav2021-07-28 07:02 8.2K 
[SND]MOOG LEAD 5 39.wav2021-07-28 07:02 4.2K 
[SND]MOOG LEAD 5 40.wav2021-07-28 07:02 15K 
[SND]RESONATOR 1.wav2021-07-28 07:02 40K 
[SND]RESONATOR 2.wav2021-07-28 07:02 22K 
[SND]RESONATOR 3.wav2021-07-28 07:02 20K 
[SND]RESONATOR 4.wav2021-07-28 07:02 13K 
[SND]RESONATOR 5.wav2021-07-28 07:02 8.8K 
[SND]RESONATOR 6.wav2021-07-28 07:02 6.9K 
[SND]RESONATOR 7.wav2021-07-28 07:02 7.4K 
[SND]RESONATOR 8.wav2021-07-28 07:02 7.7K 
[SND]RESONATOR 9.wav2021-07-28 07:02 4.8K 
[SND]RESONATOR 10.wav2021-07-28 07:02 3.6K 
[SND]RESONATOR 11.wav2021-07-28 07:02 27K 
[SND]RESONATOR 12.wav2021-07-28 07:02 23K 
[SND]RESONATOR 13.wav2021-07-28 07:02 26K 
[SND]RESONATOR 14.wav2021-07-28 07:02 20K 
[SND]RESONATOR 15.wav2021-07-28 07:02 20K 
[SND]RESONATOR 16.wav2021-07-28 07:02 17K 
[SND]RESONATOR 17.wav2021-07-28 07:02 13K 
[SND]RESONATOR 18.wav2021-07-28 07:02 18K 
[SND]RESONATOR 19.wav2021-07-28 07:02 17K 
[SND]RESONATOR 20.wav2021-07-28 07:02 12K 
[SND]STILL GOT TH 1.wav2021-07-28 07:02 37K 
[SND]STILL GOT TH 2.wav2021-07-28 07:02 41K 
[SND]STILL GOT TH 3.wav2021-07-28 07:02 46K 
[SND]STILL GOT TH 4.wav2021-07-28 07:02 50K 
[SND]STILL GOT TH 5.wav2021-07-28 07:02 36K 
[SND]STILL GOT TH 6.wav2021-07-28 07:02 26K 
[SND]STILL GOT TH 7.wav2021-07-28 07:02 19K 
[SND]STILL GOT TH 8.wav2021-07-28 07:02 16K 
[SND]STILL GOT TH 9.wav2021-07-28 07:02 11K 
[SND]STILL GOT TH 10.wav2021-07-28 07:02 11K 
[SND]STILL GOT TH 11.wav2021-07-28 07:02 37K 
[SND]STILL GOT TH 12.wav2021-07-28 07:02 21K 
[SND]STILL GOT TH 13.wav2021-07-28 07:02 15K 
[SND]STILL GOT TH 14.wav2021-07-28 07:02 9.7K 
[SND]STILL GOT TH 15.wav2021-07-28 07:02 7.8K 
[SND]STILL GOT TH 16.wav2021-07-28 07:02 7.0K 
[SND]STILL GOT TH 17.wav2021-07-28 07:02 6.8K 
[SND]STILL GOT TH 18.wav2021-07-28 07:02 6.3K 
[SND]STILL GOT TH 19.wav2021-07-28 07:02 6.4K 
[SND]STILL GOT TH 20.wav2021-07-28 07:02 5.8K 
[SND]UNIVERSE 1.wav2021-07-28 07:02 37K 
[SND]UNIVERSE 2.wav2021-07-28 07:02 41K 
[SND]UNIVERSE 3.wav2021-07-28 07:02 46K 
[SND]UNIVERSE 4.wav2021-07-28 07:02 50K 
[SND]UNIVERSE 5.wav2021-07-28 07:02 36K 
[SND]UNIVERSE 6.wav2021-07-28 07:02 26K 
[SND]UNIVERSE 7.wav2021-07-28 07:02 19K 
[SND]UNIVERSE 8.wav2021-07-28 07:02 16K 
[SND]UNIVERSE 9.wav2021-07-28 07:02 11K 
[SND]UNIVERSE 10.wav2021-07-28 07:02 11K 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443