Index of /90_sSampleCDs/Q Up Arts - Denny Jaeger Master Violin Library/PERFORMANCE

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]A#3 PIZZ 1.wav2021-07-28 00:55 68K 
[SND]A#3 PIZZ 1 1.wav2021-07-28 00:55 68K 
[SND]A#3 PIZZ 1 2.wav2021-07-28 00:55 68K 
[SND]A#3 PIZZ 1 3.wav2021-07-28 00:55 68K 
[SND]A#3 PIZZ 2.wav2021-07-28 00:55 76K 
[SND]A#3 PIZZ 2 1.wav2021-07-28 00:55 76K 
[SND]A#3 PIZZ 2 2.wav2021-07-28 00:55 76K 
[SND]A#3 PIZZ 2 3.wav2021-07-28 00:55 76K 
[SND]A#4 PIZZ 1.wav2021-07-28 00:55 67K 
[SND]A#4 PIZZ 1 1.wav2021-07-28 00:55 67K 
[SND]A#4 PIZZ 1 2.wav2021-07-28 00:55 67K 
[SND]A#4 PIZZ 1 3.wav2021-07-28 00:55 67K 
[SND]A#4 PIZZ 2.wav2021-07-28 00:55 54K 
[SND]A#4 PIZZ 2 1.wav2021-07-28 00:55 54K 
[SND]A#4 PIZZ 2 2.wav2021-07-28 00:55 54K 
[SND]A#4 PIZZ 2 3.wav2021-07-28 00:55 54K 
[SND]A#5 PIZZ 1.wav2021-07-28 00:55 58K 
[SND]A#5 PIZZ 1 1.wav2021-07-28 00:55 58K 
[SND]A#5 PIZZ 1 2.wav2021-07-28 00:55 58K 
[SND]A#5 PIZZ 1 3.wav2021-07-28 00:55 58K 
[SND]A#5 PIZZ 2.wav2021-07-28 00:55 37K 
[SND]A#5 PIZZ 2 1.wav2021-07-28 00:55 37K 
[SND]A#5 PIZZ 2 2.wav2021-07-28 00:55 37K 
[SND]A#5 PIZZ 2 3.wav2021-07-28 00:55 37K 
[SND]A3 PIZZ 1.wav2021-07-28 00:55 70K 
[SND]A3 PIZZ 1 1.wav2021-07-28 00:55 70K 
[SND]A3 PIZZ 1 2.wav2021-07-28 00:55 70K 
[SND]A3 PIZZ 1 3.wav2021-07-28 00:55 70K 
[SND]A3 PIZZ 2.wav2021-07-28 00:55 91K 
[SND]A3 PIZZ 2 1.wav2021-07-28 00:55 91K 
[SND]A3 PIZZ 2 2.wav2021-07-28 00:55 91K 
[SND]A3 PIZZ 2 3.wav2021-07-28 00:55 91K 
[SND]A4 PIZZ 1.wav2021-07-28 00:55 45K 
[SND]A4 PIZZ 1 1.wav2021-07-28 00:55 45K 
[SND]A4 PIZZ 1 2.wav2021-07-28 00:55 45K 
[SND]A4 PIZZ 1 3.wav2021-07-28 00:55 45K 
[SND]A4 PIZZ 2.wav2021-07-28 00:55 49K 
[SND]A4 PIZZ 2 1.wav2021-07-28 00:55 49K 
[SND]A4 PIZZ 2 2.wav2021-07-28 00:55 49K 
[SND]A4 PIZZ 2 3.wav2021-07-28 00:55 49K 
[SND]A5 PIZZ 1.wav2021-07-28 00:55 64K 
[SND]A5 PIZZ 1 1.wav2021-07-28 00:55 64K 
[SND]A5 PIZZ 1 2.wav2021-07-28 00:55 64K 
[SND]A5 PIZZ 1 3.wav2021-07-28 00:55 64K 
[SND]A5 PIZZ 2.wav2021-07-28 00:55 51K 
[SND]A5 PIZZ 2 1.wav2021-07-28 00:55 51K 
[SND]A5 PIZZ 2 2.wav2021-07-28 00:55 51K 
[SND]A5 PIZZ 2 3.wav2021-07-28 00:55 51K 
[SND]B3 PIZZ 1.wav2021-07-28 00:55 56K 
[SND]B3 PIZZ 1 1.wav2021-07-28 00:55 56K 
[SND]B3 PIZZ 1 2.wav2021-07-28 00:55 56K 
[SND]B3 PIZZ 1 3.wav2021-07-28 00:55 56K 
[SND]B3 PIZZ 2.wav2021-07-28 00:55 61K 
[SND]B3 PIZZ 2 1.wav2021-07-28 00:55 61K 
[SND]B3 PIZZ 2 2.wav2021-07-28 00:55 61K 
[SND]B3 PIZZ 2 3.wav2021-07-28 00:55 61K 
[SND]B4 PIZZ 1.wav2021-07-28 00:55 69K 
[SND]B4 PIZZ 1 1.wav2021-07-28 00:55 69K 
[SND]B4 PIZZ 1 2.wav2021-07-28 00:55 69K 
[SND]B4 PIZZ 1 3.wav2021-07-28 00:55 69K 
[SND]B4 PIZZ 2.wav2021-07-28 00:55 56K 
[SND]B4 PIZZ 2 1.wav2021-07-28 00:55 56K 
[SND]B4 PIZZ 2 2.wav2021-07-28 00:55 56K 
[SND]B4 PIZZ 2 3.wav2021-07-28 00:55 56K 
[SND]B5 PIZZ 1.wav2021-07-28 00:55 56K 
[SND]B5 PIZZ 1 1.wav2021-07-28 00:55 56K 
[SND]B5 PIZZ 1 2.wav2021-07-28 00:55 56K 
[SND]B5 PIZZ 1 3.wav2021-07-28 00:55 56K 
[SND]B5 PIZZ 2.wav2021-07-28 00:55 44K 
[SND]B5 PIZZ 2 1.wav2021-07-28 00:55 44K 
[SND]B5 PIZZ 2 2.wav2021-07-28 00:55 44K 
[SND]B5 PIZZ 2 3.wav2021-07-28 00:55 44K 
[SND]C#4 PIZZ 1.wav2021-07-28 00:55 60K 
[SND]C#4 PIZZ 1 1.wav2021-07-28 00:55 60K 
[SND]C#4 PIZZ 1 2.wav2021-07-28 00:55 60K 
[SND]C#4 PIZZ 1 3.wav2021-07-28 00:55 60K 
[SND]C#4 PIZZ 2.wav2021-07-28 00:55 72K 
[SND]C#4 PIZZ 2 1.wav2021-07-28 00:55 72K 
[SND]C#4 PIZZ 2 2.wav2021-07-28 00:55 72K 
[SND]C#4 PIZZ 2 3.wav2021-07-28 00:55 72K 
[SND]C#5 PIZZ 1.wav2021-07-28 00:55 67K 
[SND]C#5 PIZZ 1 1.wav2021-07-28 00:55 67K 
[SND]C#5 PIZZ 1 2.wav2021-07-28 00:55 67K 
[SND]C#5 PIZZ 1 3.wav2021-07-28 00:55 67K 
[SND]C#5 PIZZ 2.wav2021-07-28 00:55 55K 
[SND]C#5 PIZZ 2 1.wav2021-07-28 00:55 55K 
[SND]C#5 PIZZ 2 2.wav2021-07-28 00:55 55K 
[SND]C#5 PIZZ 2 3.wav2021-07-28 00:55 55K 
[SND]C#6 PIZZ 1.wav2021-07-28 00:55 29K 
[SND]C#6 PIZZ 1 1.wav2021-07-28 00:55 29K 
[SND]C#6 PIZZ 1 2.wav2021-07-28 00:55 29K 
[SND]C#6 PIZZ 1 3.wav2021-07-28 00:55 29K 
[SND]C4 PIZZ 1.wav2021-07-28 00:55 51K 
[SND]C4 PIZZ 1 1.wav2021-07-28 00:55 51K 
[SND]C4 PIZZ 1 2.wav2021-07-28 00:55 51K 
[SND]C4 PIZZ 1 3.wav2021-07-28 00:55 51K 
[SND]C4 PIZZ 2.wav2021-07-28 00:55 68K 
[SND]C4 PIZZ 2 1.wav2021-07-28 00:55 68K 
[SND]C4 PIZZ 2 2.wav2021-07-28 00:55 68K 
[SND]C4 PIZZ 2 3.wav2021-07-28 00:55 68K 
[SND]C5 PIZZ 1.wav2021-07-28 00:55 61K 
[SND]C5 PIZZ 1 1.wav2021-07-28 00:55 61K 
[SND]C5 PIZZ 1 2.wav2021-07-28 00:55 61K 
[SND]C5 PIZZ 1 3.wav2021-07-28 00:55 61K 
[SND]C5 PIZZ 2.wav2021-07-28 00:55 52K 
[SND]C5 PIZZ 2 1.wav2021-07-28 00:55 52K 
[SND]C5 PIZZ 2 2.wav2021-07-28 00:55 52K 
[SND]C5 PIZZ 2 3.wav2021-07-28 00:55 52K 
[SND]C6 PIZZ 1.wav2021-07-28 00:55 42K 
[SND]C6 PIZZ 1 1.wav2021-07-28 00:55 42K 
[SND]C6 PIZZ 1 2.wav2021-07-28 00:55 42K 
[SND]C6 PIZZ 1 3.wav2021-07-28 00:55 42K 
[SND]D#4 PIZZ 1.wav2021-07-28 00:55 51K 
[SND]D#4 PIZZ 1 1.wav2021-07-28 00:55 51K 
[SND]D#4 PIZZ 1 2.wav2021-07-28 00:55 51K 
[SND]D#4 PIZZ 1 3.wav2021-07-28 00:55 51K 
[SND]D#4 PIZZ 2.wav2021-07-28 00:55 91K 
[SND]D#4 PIZZ 2 1.wav2021-07-28 00:55 91K 
[SND]D#4 PIZZ 2 2.wav2021-07-28 00:55 91K 
[SND]D#4 PIZZ 2 3.wav2021-07-28 00:55 91K 
[SND]D#5 PIZZ 1.wav2021-07-28 00:55 48K 
[SND]D#5 PIZZ 1 1.wav2021-07-28 00:55 48K 
[SND]D#5 PIZZ 1 2.wav2021-07-28 00:55 48K 
[SND]D#5 PIZZ 1 3.wav2021-07-28 00:55 48K 
[SND]D#5 PIZZ 2.wav2021-07-28 00:55 49K 
[SND]D#5 PIZZ 2 1.wav2021-07-28 00:55 49K 
[SND]D#5 PIZZ 2 2.wav2021-07-28 00:55 49K 
[SND]D#5 PIZZ 2 3.wav2021-07-28 00:55 49K 
[SND]D#6 PIZZ 1.wav2021-07-28 00:55 28K 
[SND]D#6 PIZZ 1 1.wav2021-07-28 00:55 28K 
[SND]D#6 PIZZ 1 2.wav2021-07-28 00:55 28K 
[SND]D#6 PIZZ 1 3.wav2021-07-28 00:55 28K 
[SND]D#6 PIZZ 2.wav2021-07-28 00:55 17K 
[SND]D#6 PIZZ 2 1.wav2021-07-28 00:55 17K 
[SND]D#6 PIZZ 2 2.wav2021-07-28 00:55 17K 
[SND]D#6 PIZZ 2 3.wav2021-07-28 00:55 17K 
[SND]D4 PIZZ 1.wav2021-07-28 00:55 86K 
[SND]D4 PIZZ 1 1.wav2021-07-28 00:55 86K 
[SND]D4 PIZZ 1 2.wav2021-07-28 00:55 86K 
[SND]D4 PIZZ 1 3.wav2021-07-28 00:55 86K 
[SND]D4 PIZZ 2.wav2021-07-28 00:55 77K 
[SND]D4 PIZZ 2 1.wav2021-07-28 00:55 77K 
[SND]D4 PIZZ 2 2.wav2021-07-28 00:55 77K 
[SND]D4 PIZZ 2 3.wav2021-07-28 00:55 77K 
[SND]D5 PIZZ 1.wav2021-07-28 00:55 58K 
[SND]D5 PIZZ 1 1.wav2021-07-28 00:55 58K 
[SND]D5 PIZZ 1 2.wav2021-07-28 00:55 58K 
[SND]D5 PIZZ 1 3.wav2021-07-28 00:55 58K 
[SND]D5 PIZZ 2.wav2021-07-28 00:55 57K 
[SND]D5 PIZZ 2 1.wav2021-07-28 00:55 57K 
[SND]D5 PIZZ 2 2.wav2021-07-28 00:55 57K 
[SND]D5 PIZZ 2 3.wav2021-07-28 00:55 57K 
[SND]D6 PIZZ 1.wav2021-07-28 00:55 25K 
[SND]D6 PIZZ 1 1.wav2021-07-28 00:55 25K 
[SND]D6 PIZZ 1 2.wav2021-07-28 00:55 25K 
[SND]D6 PIZZ 1 3.wav2021-07-28 00:55 25K 
[SND]E4 PIZZ 1.wav2021-07-28 00:55 61K 
[SND]E4 PIZZ 1 1.wav2021-07-28 00:55 61K 
[SND]E4 PIZZ 1 2.wav2021-07-28 00:55 61K 
[SND]E4 PIZZ 1 3.wav2021-07-28 00:55 61K 
[SND]E4 PIZZ 2.wav2021-07-28 00:55 75K 
[SND]E4 PIZZ 2 1.wav2021-07-28 00:55 75K 
[SND]E4 PIZZ 2 2.wav2021-07-28 00:55 75K 
[SND]E4 PIZZ 2 3.wav2021-07-28 00:55 75K 
[SND]E5 PIZZ 1.wav2021-07-28 00:55 52K 
[SND]E5 PIZZ 1 1.wav2021-07-28 00:55 52K 
[SND]E5 PIZZ 1 2.wav2021-07-28 00:55 52K 
[SND]E5 PIZZ 1 3.wav2021-07-28 00:55 52K 
[SND]E5 PIZZ 2.wav2021-07-28 00:55 50K 
[SND]E5 PIZZ 2 1.wav2021-07-28 00:55 50K 
[SND]E5 PIZZ 2 2.wav2021-07-28 00:55 50K 
[SND]E5 PIZZ 2 3.wav2021-07-28 00:55 50K 
[SND]E6 PIZZ 1.wav2021-07-28 00:55 27K 
[SND]E6 PIZZ 1 1.wav2021-07-28 00:55 27K 
[SND]E6 PIZZ 1 2.wav2021-07-28 00:55 27K 
[SND]E6 PIZZ 1 3.wav2021-07-28 00:55 27K 
[SND]E6 PIZZ 1 4.wav2021-07-28 00:55 27K 
[SND]E6 PIZZ 1 5.wav2021-07-28 00:55 27K 
[SND]E6 PIZZ 1 6.wav2021-07-28 00:55 27K 
[SND]E6 PIZZ 1 7.wav2021-07-28 00:55 27K 
[SND]E6 PIZZ 2.wav2021-07-28 00:55 33K 
[SND]E6 PIZZ 2 1.wav2021-07-28 00:55 33K 
[SND]E6 PIZZ 2 2.wav2021-07-28 00:55 33K 
[SND]E6 PIZZ 2 3.wav2021-07-28 00:55 33K 
[SND]F#4 PIZZ 1.wav2021-07-28 00:55 59K 
[SND]F#4 PIZZ 1 1.wav2021-07-28 00:55 59K 
[SND]F#4 PIZZ 1 2.wav2021-07-28 00:55 59K 
[SND]F#4 PIZZ 1 3.wav2021-07-28 00:55 59K 
[SND]F#4 PIZZ 2.wav2021-07-28 00:55 70K 
[SND]F#4 PIZZ 2 1.wav2021-07-28 00:55 70K 
[SND]F#4 PIZZ 2 2.wav2021-07-28 00:55 70K 
[SND]F#4 PIZZ 2 3.wav2021-07-28 00:55 70K 
[SND]F#5 PIZZ 1.wav2021-07-28 00:55 51K 
[SND]F#5 PIZZ 1 1.wav2021-07-28 00:55 51K 
[SND]F#5 PIZZ 1 2.wav2021-07-28 00:55 51K 
[SND]F#5 PIZZ 1 3.wav2021-07-28 00:55 51K 
[SND]F#5 PIZZ 2.wav2021-07-28 00:55 50K 
[SND]F#5 PIZZ 2 1.wav2021-07-28 00:55 50K 
[SND]F#5 PIZZ 2 2.wav2021-07-28 00:55 50K 
[SND]F#5 PIZZ 2 3.wav2021-07-28 00:55 50K 
[SND]F4 PIZZ 1.wav2021-07-28 00:55 83K 
[SND]F4 PIZZ 1 1.wav2021-07-28 00:55 83K 
[SND]F4 PIZZ 1 2.wav2021-07-28 00:55 83K 
[SND]F4 PIZZ 1 3.wav2021-07-28 00:55 83K 
[SND]F4 PIZZ 2.wav2021-07-28 00:55 75K 
[SND]F4 PIZZ 2 1.wav2021-07-28 00:55 75K 
[SND]F4 PIZZ 2 2.wav2021-07-28 00:55 75K 
[SND]F4 PIZZ 2 3.wav2021-07-28 00:55 75K 
[SND]F5 PIZZ 1.wav2021-07-28 00:55 40K 
[SND]F5 PIZZ 1 1.wav2021-07-28 00:55 40K 
[SND]F5 PIZZ 1 2.wav2021-07-28 00:55 40K 
[SND]F5 PIZZ 1 3.wav2021-07-28 00:55 40K 
[SND]F5 PIZZ 2.wav2021-07-28 00:55 54K 
[SND]F5 PIZZ 2 1.wav2021-07-28 00:55 54K 
[SND]F5 PIZZ 2 2.wav2021-07-28 00:55 54K 
[SND]F5 PIZZ 2 3.wav2021-07-28 00:55 54K 
[SND]G#3 PIZZ 1.wav2021-07-28 00:55 79K 
[SND]G#3 PIZZ 1 1.wav2021-07-28 00:55 79K 
[SND]G#3 PIZZ 1 2.wav2021-07-28 00:55 79K 
[SND]G#3 PIZZ 1 3.wav2021-07-28 00:55 79K 
[SND]G#3 PIZZ 2.wav2021-07-28 00:55 76K 
[SND]G#3 PIZZ 2 1.wav2021-07-28 00:55 76K 
[SND]G#3 PIZZ 2 2.wav2021-07-28 00:55 76K 
[SND]G#3 PIZZ 2 3.wav2021-07-28 00:55 76K 
[SND]G#4 PIZZ 1.wav2021-07-28 00:55 47K 
[SND]G#4 PIZZ 1 1.wav2021-07-28 00:55 47K 
[SND]G#4 PIZZ 1 2.wav2021-07-28 00:55 47K 
[SND]G#4 PIZZ 1 3.wav2021-07-28 00:55 47K 
[SND]G#4 PIZZ 2.wav2021-07-28 00:55 75K 
[SND]G#4 PIZZ 2 1.wav2021-07-28 00:55 75K 
[SND]G#4 PIZZ 2 2.wav2021-07-28 00:55 75K 
[SND]G#4 PIZZ 2 3.wav2021-07-28 00:55 75K 
[SND]G#5 PIZZ 1.wav2021-07-28 00:55 61K 
[SND]G#5 PIZZ 1 1.wav2021-07-28 00:55 61K 
[SND]G#5 PIZZ 1 2.wav2021-07-28 00:55 61K 
[SND]G#5 PIZZ 1 3.wav2021-07-28 00:55 61K 
[SND]G#5 PIZZ 2.wav2021-07-28 00:55 39K 
[SND]G#5 PIZZ 2 1.wav2021-07-28 00:55 39K 
[SND]G#5 PIZZ 2 2.wav2021-07-28 00:55 39K 
[SND]G#5 PIZZ 2 3.wav2021-07-28 00:55 39K 
[SND]G3 PIZZ 1.wav2021-07-28 00:55 89K 
[SND]G3 PIZZ 1 1.wav2021-07-28 00:55 89K 
[SND]G3 PIZZ 1 2.wav2021-07-28 00:55 89K 
[SND]G3 PIZZ 1 3.wav2021-07-28 00:55 89K 
[SND]G3 PIZZ 2.wav2021-07-28 00:55 107K 
[SND]G3 PIZZ 2 1.wav2021-07-28 00:55 107K 
[SND]G3 PIZZ 2 2.wav2021-07-28 00:55 107K 
[SND]G3 PIZZ 2 3.wav2021-07-28 00:55 107K 
[SND]G4 PIZZ 1.wav2021-07-28 00:55 77K 
[SND]G4 PIZZ 1 1.wav2021-07-28 00:55 77K 
[SND]G4 PIZZ 1 2.wav2021-07-28 00:55 77K 
[SND]G4 PIZZ 1 3.wav2021-07-28 00:55 77K 
[SND]G4 PIZZ 2.wav2021-07-28 00:55 72K 
[SND]G4 PIZZ 2 1.wav2021-07-28 00:55 72K 
[SND]G4 PIZZ 2 2.wav2021-07-28 00:55 72K 
[SND]G4 PIZZ 2 3.wav2021-07-28 00:55 72K 
[SND]G5 PIZZ 1.wav2021-07-28 00:55 79K 
[SND]G5 PIZZ 1 1.wav2021-07-28 00:55 79K 
[SND]G5 PIZZ 1 2.wav2021-07-28 00:55 79K 
[SND]G5 PIZZ 1 3.wav2021-07-28 00:55 79K 
[SND]G5 PIZZ 2.wav2021-07-28 00:55 49K 
[SND]G5 PIZZ 2 1.wav2021-07-28 00:55 49K 
[SND]G5 PIZZ 2 2.wav2021-07-28 00:55 49K 
[SND]G5 PIZZ 2 3.wav2021-07-28 00:55 49K 
[SND]HF TRLL A#3.wav2021-07-28 00:55 164K 
[SND]HF TRLL A#3 1.wav2021-07-28 00:55 164K 
[SND]HF TRLL A#5.wav2021-07-28 00:55 295K 
[SND]HF TRLL A#5 1.wav2021-07-28 00:55 295K 
[SND]HF TRLL A4.wav2021-07-28 00:55 166K 
[SND]HF TRLL A4 1.wav2021-07-28 00:55 166K 
[SND]HF TRLL C#5.wav2021-07-28 00:55 182K 
[SND]HF TRLL C#5 1.wav2021-07-28 00:55 182K 
[SND]HF TRLL C#6.wav2021-07-28 00:55 273K 
[SND]HF TRLL C#6 1.wav2021-07-28 00:55 273K 
[SND]HF TRLL D4 H.wav2021-07-28 00:55 213K 
[SND]HF TRLL D4 H 1.wav2021-07-28 00:55 213K 
[SND]HF TRLL E5.wav2021-07-28 00:55 195K 
[SND]HF TRLL E5 1.wav2021-07-28 00:55 195K 
[SND]HF TRLL F#4.wav2021-07-28 00:55 171K 
[SND]HF TRLL F#4 1.wav2021-07-28 00:55 171K 
[SND]HF TRLL F#5.wav2021-07-28 00:55 185K 
[SND]HF TRLL F#5 1.wav2021-07-28 00:55 185K 
[SND]HF TRLL G#3.wav2021-07-28 00:55 184K 
[SND]HF TRLL G#3 1.wav2021-07-28 00:55 184K 
[SND]PIZZ 2 C#6.wav2021-07-28 00:55 30K 
[SND]PIZZ 2 C#6 1.wav2021-07-28 00:55 30K 
[SND]PIZZ 2 C#6 2.wav2021-07-28 00:55 30K 
[SND]PIZZ 2 C#6 3.wav2021-07-28 00:55 30K 
[SND]PIZZ 2 C6.wav2021-07-28 00:55 19K 
[SND]PIZZ 2 C6 1.wav2021-07-28 00:55 19K 
[SND]PIZZ 2 C6 2.wav2021-07-28 00:55 19K 
[SND]PIZZ 2 C6 3.wav2021-07-28 00:55 19K 
[SND]PIZZ 2 D6.wav2021-07-28 00:55 24K 
[SND]PIZZ 2 D6 1.wav2021-07-28 00:55 24K 
[SND]PIZZ 2 D6 2.wav2021-07-28 00:55 24K 
[SND]PIZZ 2 D6 3.wav2021-07-28 00:55 24K 
[SND]TREM1 A#4.wav2021-07-28 00:55 145K 
[SND]TREM1 A#4 1.wav2021-07-28 00:55 145K 
[SND]TREM1 A6.wav2021-07-28 00:55 182K 
[SND]TREM1 A6 1.wav2021-07-28 00:55 182K 
[SND]TREM1 B3.wav2021-07-28 00:55 144K 
[SND]TREM1 B3 1.wav2021-07-28 00:55 144K 
[SND]TREM1 B5.wav2021-07-28 00:55 156K 
[SND]TREM1 B5 1.wav2021-07-28 00:55 156K 
[SND]TREM1 C#5.wav2021-07-28 00:55 151K 
[SND]TREM1 C#5 1.wav2021-07-28 00:55 151K 
[SND]TREM1 D#5 HE.wav2021-07-28 00:55 224K 
[SND]TREM1 D#5 HE 1.wav2021-07-28 00:55 224K 
[SND]TREM1 D4.wav2021-07-28 00:55 173K 
[SND]TREM1 D4 1.wav2021-07-28 00:55 173K 
[SND]TREM1 D6.wav2021-07-28 00:55 181K 
[SND]TREM1 D6 1.wav2021-07-28 00:55 181K 
[SND]TREM1 F4 HEQ.wav2021-07-28 00:55 120K 
[SND]TREM1 F4 HEQ 1.wav2021-07-28 00:55 120K 
[SND]TREM1 F6.wav2021-07-28 00:55 201K 
[SND]TREM1 F6 1.wav2021-07-28 00:55 201K 
[SND]TREM1 G#3.wav2021-07-28 00:55 200K 
[SND]TREM1 G#3 1.wav2021-07-28 00:55 200K 
[SND]TREM1 G#5.wav2021-07-28 00:55 149K 
[SND]TREM1 G#5 1.wav2021-07-28 00:55 149K 
[SND]VLN CALEGNO.wav2021-07-28 00:55 872K 
[SND]VLN CALEGNO 1.wav2021-07-28 00:55 872K 
[SND]VLN CALEGNO 2.wav2021-07-28 00:55 872K 
[SND]VLN CALEGNO 3.wav2021-07-28 00:55 872K 
[SND]VLN CALEGNO 4.wav2021-07-28 00:55 662K 
[SND]VLN CALEGNO 5.wav2021-07-28 00:55 662K 
[SND]VLN CALEGNO 6.wav2021-07-28 00:55 662K 
[SND]VLN CALEGNO 7.wav2021-07-28 00:55 662K 
[SND]VLN CALEGNO 8.wav2021-07-28 00:55 872K 
[SND]VLN CALEGNO 9.wav2021-07-28 00:55 872K 
[SND]VLN CALEGNO 10.wav2021-07-28 00:55 662K 
[SND]VLN CALEGNO 11.wav2021-07-28 00:55 662K 
[SND]VLN FAST SLI.wav2021-07-28 00:55 856K 
[SND]VLN FAST SLI 1.wav2021-07-28 00:55 856K 
[SND]VLN FAST SLI 2.wav2021-07-28 00:55 856K 
[SND]VLN FAST SLI 3.wav2021-07-28 00:55 856K 
[SND]VLN FAST SLI 4.wav2021-07-28 00:55 856K 
[SND]VLN FAST SLI 5.wav2021-07-28 00:55 856K 
[SND]VLN SLOW SLI.wav2021-07-28 00:55 856K 
[SND]VLN SLOW SLI 1.wav2021-07-28 00:55 856K 
[SND]VLN SLOW SLI 2.wav2021-07-28 00:55 856K 
[SND]VLN SLOW SLI 3.wav2021-07-28 00:55 856K 
[SND]VLN SLOW SLI 4.wav2021-07-28 00:55 856K 
[SND]VLN SLOW SLI 5.wav2021-07-28 00:55 856K 
[SND]WH TR1 A4.wav2021-07-28 00:55 116K 
[SND]WH TR1 A4 1.wav2021-07-28 00:55 116K 
[SND]WH TR1 B5.wav2021-07-28 00:55 257K 
[SND]WH TR1 B5 1.wav2021-07-28 00:55 257K 
[SND]WH TR1 D5.wav2021-07-28 00:55 226K 
[SND]WH TR1 D5 1.wav2021-07-28 00:55 226K 
[SND]WH TR1 D6.wav2021-07-28 00:55 242K 
[SND]WH TR1 D6 1.wav2021-07-28 00:55 242K 
[SND]WH TR1 G#5.wav2021-07-28 00:55 202K 
[SND]WH TR1 G#5 1.wav2021-07-28 00:55 202K 
[SND]WH TR1 G6.wav2021-07-28 00:55 355K 
[SND]WH TR1 G6 1.wav2021-07-28 00:55 355K 
[SND]WH TR2 D4.wav2021-07-28 00:55 217K 
[SND]WH TR2 D4 1.wav2021-07-28 00:55 217K 
[SND]WH TRL A3 HE.wav2021-07-28 00:55 227K 
[SND]WH TRL A3 HE 1.wav2021-07-28 00:55 227K 
[SND]WH TRLL F#4.wav2021-07-28 00:55 190K 
[SND]WH TRLL F#4 1.wav2021-07-28 00:55 190K 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443