Index of /90_sSampleCDs/Big Fish Audio - Didgeridoo and Other Primitive Instruments/Partition C/DIDGEHORN2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]B 93 101 -L.wav2021-09-21 04:25 225K 
[SND]B 93 101 -R.wav2021-09-21 04:25 225K 
[SND]B 93 102 -L.wav2021-09-21 04:25 222K 
[SND]B 93 102 -R.wav2021-09-21 04:25 222K 
[SND]B 93 103 -L.wav2021-09-21 04:25 223K 
[SND]B 93 103 -R.wav2021-09-21 04:25 223K 
[SND]B 93 104 -L.wav2021-09-21 04:25 223K 
[SND]B 93 104 -R.wav2021-09-21 04:25 223K 
[SND]B 93 105 -L.wav2021-09-21 04:25 226K 
[SND]B 93 105 -R.wav2021-09-21 04:25 226K 
[SND]B 93 106 -L.wav2021-09-21 04:25 226K 
[SND]B 93 106 -R.wav2021-09-21 04:25 226K 
[SND]B 93 107 -L.wav2021-09-21 04:25 224K 
[SND]B 93 107 -R.wav2021-09-21 04:25 224K 
[SND]B 93 108 -L.wav2021-09-21 04:25 226K 
[SND]B 93 108 -R.wav2021-09-21 04:25 226K 
[SND]B 93 109 -L.wav2021-09-21 04:25 224K 
[SND]B 93 109 -R.wav2021-09-21 04:25 224K 
[SND]B 93 110 -L.wav2021-09-21 04:25 226K 
[SND]B 93 110 -R.wav2021-09-21 04:25 226K 
[SND]B 93 201 -L.wav2021-09-21 04:25 451K 
[SND]B 93 201 -R.wav2021-09-21 04:25 451K 
[SND]B 93 202 -L.wav2021-09-21 04:25 450K 
[SND]B 93 202 -R.wav2021-09-21 04:25 450K 
[SND]B 93 203 -L.wav2021-09-21 04:25 446K 
[SND]B 93 203 -R.wav2021-09-21 04:25 446K 
[SND]B 93 204 -L.wav2021-09-21 04:25 447K 
[SND]B 93 204 -R.wav2021-09-21 04:25 447K 
[SND]B 93 205 -L.wav2021-09-21 04:25 449K 
[SND]B 93 205 -R.wav2021-09-21 04:25 449K 
[SND]B 93 206 -L.wav2021-09-21 04:25 446K 
[SND]B 93 206 -R.wav2021-09-21 04:25 446K 
[SND]B 93 401 -L.wav2021-09-21 04:25 896K 
[SND]B 93 401 -R.wav2021-09-21 04:25 896K 
[SND]C 130 101 -L.wav2021-09-21 04:25 162K 
[SND]C 130 101 -R.wav2021-09-21 04:25 162K 
[SND]C 130 102 -L.wav2021-09-21 04:25 161K 
[SND]C 130 102 -R.wav2021-09-21 04:25 161K 
[SND]C 130 103 -L.wav2021-09-21 04:25 163K 
[SND]C 130 103 -R.wav2021-09-21 04:25 163K 
[SND]C 130 104 -L.wav2021-09-21 04:25 165K 
[SND]C 130 104 -R.wav2021-09-21 04:25 165K 
[SND]C 130 105 -L.wav2021-09-21 04:25 163K 
[SND]C 130 105 -R.wav2021-09-21 04:25 163K 
[SND]C 130 106 -L.wav2021-09-21 04:25 166K 
[SND]C 130 106 -R.wav2021-09-21 04:25 166K 
[SND]C 130 108 -L.wav2021-09-21 04:25 164K 
[SND]C 130 108 -R.wav2021-09-21 04:25 164K 
[SND]C 130 109 -L.wav2021-09-21 04:25 165K 
[SND]C 130 109 -R.wav2021-09-21 04:25 165K 
[SND]C 130 201 -L.wav2021-09-21 04:25 323K 
[SND]C 130 201 -R.wav2021-09-21 04:25 323K 
[SND]C 130 203 -L.wav2021-09-21 04:25 323K 
[SND]C 130 203 -R.wav2021-09-21 04:25 323K 
[SND]C 130 206 -L.wav2021-09-21 04:25 321K 
[SND]C 130 206 -R.wav2021-09-21 04:25 321K 
[SND]C 130 207 -L.wav2021-09-21 04:25 324K 
[SND]C 130 207 -R.wav2021-09-21 04:25 324K 
[SND]C 130 208 -L.wav2021-09-21 04:25 319K 
[SND]C 130 208 -R.wav2021-09-21 04:25 319K 
[SND]C 130 209 -L.wav2021-09-21 04:25 326K 
[SND]C 130 209 -R.wav2021-09-21 04:25 326K 
[SND]C 130 401 -L.wav2021-09-21 04:25 642K 
[SND]C 130 401 -R.wav2021-09-21 04:25 642K 
[SND]C 130 403 -L.wav2021-09-21 04:25 644K 
[SND]C 130 403 -R.wav2021-09-21 04:25 644K 
[SND]C 130 404 -L.wav2021-09-21 04:25 641K 
[SND]C 130 404 -R.wav2021-09-21 04:25 641K 
[SND]C 130 405 -L.wav2021-09-21 04:25 640K 
[SND]C 130 405 -R.wav2021-09-21 04:25 640K 
[SND]C 130 406 -L.wav2021-09-21 04:25 645K 
[SND]C 130 406 -R.wav2021-09-21 04:25 645K 
[SND]D 108 101 -L.wav2021-09-21 04:25 197K 
[SND]D 108 101 -R.wav2021-09-21 04:25 197K 
[SND]D 108 103 -L.wav2021-09-21 04:25 192K 
[SND]D 108 103 -R.wav2021-09-21 04:25 192K 
[SND]D 108 104 -L.wav2021-09-21 04:25 196K 
[SND]D 108 104 -R.wav2021-09-21 04:25 196K 
[SND]D 108 105 -L.wav2021-09-21 04:25 192K 
[SND]D 108 105 -R.wav2021-09-21 04:25 192K 
[SND]D 108 107 -L.wav2021-09-21 04:25 193K 
[SND]D 108 107 -R.wav2021-09-21 04:25 193K 
[SND]D 108 108 -L.wav2021-09-21 04:25 194K 
[SND]D 108 108 -R.wav2021-09-21 04:25 194K 
[SND]D 108 109 -L.wav2021-09-21 04:25 196K 
[SND]D 108 109 -R.wav2021-09-21 04:25 196K 
[SND]D 108 110 -L.wav2021-09-21 04:25 195K 
[SND]D 108 110 -R.wav2021-09-21 04:25 195K 
[SND]D 108 111 -L.wav2021-09-21 04:25 193K 
[SND]D 108 111 -R.wav2021-09-21 04:25 193K 
[SND]D 108 112 -L.wav2021-09-21 04:25 192K 
[SND]D 108 112 -R.wav2021-09-21 04:25 192K 
[SND]D 108 113 -L.wav2021-09-21 04:25 194K 
[SND]D 108 113 -R.wav2021-09-21 04:25 194K 
[SND]D 108 115 -L.wav2021-09-21 04:25 193K 
[SND]D 108 115 -R.wav2021-09-21 04:25 193K 
[SND]D 108 118 -L.wav2021-09-21 04:25 196K 
[SND]D 108 118 -R.wav2021-09-21 04:25 196K 
[SND]D 108 119 -L.wav2021-09-21 04:25 192K 
[SND]D 108 119 -R.wav2021-09-21 04:25 192K 
[SND]D 108 120 -L.wav2021-09-21 04:25 193K 
[SND]D 108 120 -R.wav2021-09-21 04:25 193K 
[SND]D 108 201 -L.wav2021-09-21 04:25 385K 
[SND]D 108 201 -R.wav2021-09-21 04:25 385K 
[SND]D 108 203 -L.wav2021-09-21 04:25 386K 
[SND]D 108 203 -R.wav2021-09-21 04:25 386K 
[SND]D 108 204 -L.wav2021-09-21 04:25 385K 
[SND]D 108 204 -R.wav2021-09-21 04:25 385K 
[SND]D 108 205 -L.wav2021-09-21 04:25 385K 
[SND]D 108 205 -R.wav2021-09-21 04:25 385K 
[SND]D 108 206 -L.wav2021-09-21 04:25 387K 
[SND]D 108 206 -R.wav2021-09-21 04:25 387K 
[SND]D 108 207 -L.wav2021-09-21 04:25 393K 
[SND]D 108 207 -R.wav2021-09-21 04:25 393K 
[SND]D 108 208 -L.wav2021-09-21 04:25 385K 
[SND]D 108 208 -R.wav2021-09-21 04:25 385K 
[SND]D 108 212 -L.wav2021-09-21 04:25 384K 
[SND]D 108 212 -R.wav2021-09-21 04:25 384K 
[SND]E 120 101 -L.wav2021-09-21 04:25 174K 
[SND]E 120 101 -R.wav2021-09-21 04:25 174K 
[SND]E 120 102 -L.wav2021-09-21 04:25 174K 
[SND]E 120 102 -R.wav2021-09-21 04:25 174K 
[SND]E 120 103 -L.wav2021-09-21 04:25 173K 
[SND]E 120 103 -R.wav2021-09-21 04:25 173K 
[SND]E 120 106 -L.wav2021-09-21 04:25 173K 
[SND]E 120 106 -R.wav2021-09-21 04:25 173K 
[SND]E 120 107 -L.wav2021-09-21 04:25 174K 
[SND]E 120 107 -R.wav2021-09-21 04:25 174K 
[SND]E 120 108 -L.wav2021-09-21 04:25 174K 
[SND]E 120 108 -R.wav2021-09-21 04:25 174K 
[SND]E 120 201 -L.wav2021-09-21 04:25 348K 
[SND]E 120 201 -R.wav2021-09-21 04:25 348K 
[SND]E 120 202 -L.wav2021-09-21 04:25 346K 
[SND]E 120 202 -R.wav2021-09-21 04:25 346K 
[SND]E 120 205 -L.wav2021-09-21 04:25 346K 
[SND]E 120 205 -R.wav2021-09-21 04:25 346K 
[SND]E 120 206 -L.wav2021-09-21 04:25 346K 
[SND]E 120 206 -R.wav2021-09-21 04:25 346K 
[SND]E 120 207 -L.wav2021-09-21 04:25 346K 
[SND]E 120 207 -R.wav2021-09-21 04:25 346K 
[SND]E 120 208 -L.wav2021-09-21 04:25 348K 
[SND]E 120 209 -L.wav2021-09-21 04:25 347K 
[SND]E 120 209 -R.wav2021-09-21 04:25 347K 
[SND]E 120 210 -L.wav2021-09-21 04:25 348K 
[SND]E 120 210 -R.wav2021-09-21 04:25 348K 
[SND]E 120 211 -L.wav2021-09-21 04:25 346K 
[SND]E 120 211 -R.wav2021-09-21 04:25 346K 
[SND]E 120 212 -L.wav2021-09-21 04:25 346K 
[SND]E 120 212 -R.wav2021-09-21 04:25 346K 
[SND]E 120 213 -L.wav2021-09-21 04:25 347K 
[SND]E 120 213 -R.wav2021-09-21 04:25 347K 
[SND]E 120 214 -L.wav2021-09-21 04:25 351K 
[SND]E 120 214 -R.wav2021-09-21 04:25 351K 
[SND]E 120 215 -L.wav2021-09-21 04:25 345K 
[SND]E 120 215 -R.wav2021-09-21 04:25 345K 
[SND]E 120 216 -L.wav2021-09-21 04:25 348K 
[SND]E 120 216 -R.wav2021-09-21 04:25 348K 
[   ]HORN B 93.s3p2021-09-21 04:25 7.0K 
[   ]HORN C 130.s3p2021-09-21 04:25 7.8K 
[   ]HORN D 108.s3p2021-09-21 04:25 9.3K 
[   ]HORN E 120.s3p2021-09-21 04:25 8.2K 

Apache/2.4.58 (Ubuntu) Server at scrubby.duckdns.org Port 443